Slowpoke: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Slowpoke)
 
m (Updating Slowpoke)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Slowpoke.png
|color=6890F0
|dex=0079
|image=[[File:Pixelmon-pokemon-079_slowpoke-all-base-none-sprite.png|220px|class=pixelated]]
|name=Slowpoke
|name=Slowpoke
|type1=Water
|typeBadges=<span class="type-badge type-Water">Water</span><span class="type-badge type-Psychic">Psychic</span>
|type2=Psychic
|catchRate=190
|catchRate=190
|abilities=Oblivious, OwnTempo, Hidden: Regenerator
|spawnLocations=LAND
|spawnLocations=LAND
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|evYield=hp:1
|eggGroup=MONSTER, WATER_ONE
|eggGroup=MONSTER, WATER_ONE
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Oblivious, OwnTempo
|hiddenAbility=Regenerator
|eggCycles=21
}}
}}
</tab>
</tab>
<tab name="galarian">
<tab name="galarian">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Slowpoke (galarian).png
|color=F85888
|dex=0079
|image=[[File:Pixelmon-pokemon-079_slowpoke-all-galarian-none-sprite.png|220px|class=pixelated]]
|name=Slowpoke (galarian)
|name=Slowpoke (galarian)
|type1=Psychic
|typeBadges=<span class="type-badge type-Psychic">Psychic</span>
|type2=
|catchRate=N/A
|catchRate=
|spawnLocations=N/A
|abilities=Gluttony, OwnTempo, Hidden: Regenerator
|genderRatio=50.0% ♂ / 50.0% ♀
|spawnLocations=
|eggGroup=N/A
|genderRatio=
|evYield=
|eggGroup=
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Gluttony, OwnTempo
|hiddenAbility=Regenerator
|eggCycles=N/A
}}
}}
</tab>
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Water|HP=90|Attack=65|Defense=65|SpAtk=40|SpDef=40|Speed=15|Total=315}}
</tab>
</tabs>


<tabs>
<tab name="Normal">
{{learnlist/levelh|Slowpoke|Water|Psychic}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Curse|Ghost|Status|—|—|10||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tackle|Normal|Physical|40|100|35||}}
{{learnlist/level5|3|Growl|Normal|Status|—|100|40||}}
{{learnlist/level5|6|Water Gun|Water|Special|40|100|25||'''}}
{{learnlist/level5|9|Yawn|Normal|Status|—|—|10||}}
{{learnlist/level5|12|Confusion|Psychic|Special|50|100|25||'''}}
{{learnlist/level5|15|Disable|Normal|Status|—|100|20||}}
{{learnlist/level5|18|Water Pulse|Water|Special|60|100|20||'''}}
{{learnlist/level5|21|Headbutt|Normal|Physical|70|100|15||}}
{{learnlist/level5|24|Zen Headbutt|Psychic|Physical|80|90|15||'''}}
{{learnlist/level5|27|Amnesia|Psychic|Status|—|—|20||'''}}
{{learnlist/level5|30|Surf|Water|Special|90|100|15||'''}}
{{learnlist/level5|33|Slack Off|Normal|Status|—|—|10||}}
{{learnlist/level5|36|Psychic|Psychic|Special|90|100|10||'''}}
{{learnlist/level5|39|Psych Up|Normal|Status|—|—|10||}}
{{learnlist/level5|42|Rain Dance|Water|Status|—|—|5||'''}}
{{learnlist/level5|45|Heal Pulse|Psychic|Status|—|—|10||'''}}
{{learnlist/levelf|Slowpoke|Water|Psychic}}
</tab>
<tab name="galarian">
{{learnlist/levelh|Slowpoke|Psychic|}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Curse|Ghost|Status|—|—|10||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tackle|Normal|Physical|40|100|35||}}
{{learnlist/level5|3|Growl|Normal|Status|—|100|40||}}
{{learnlist/level5|6|Acid|Poison|Special|40|100|30||}}
{{learnlist/level5|9|Yawn|Normal|Status|—|—|10||}}
{{learnlist/level5|12|Confusion|Psychic|Special|50|100|25||'''}}
{{learnlist/level5|15|Disable|Normal|Status|—|100|20||}}
{{learnlist/level5|18|Water Pulse|Water|Special|60|100|20||}}
{{learnlist/level5|21|Headbutt|Normal|Physical|70|100|15||}}
{{learnlist/level5|24|Zen Headbutt|Psychic|Physical|80|90|15||'''}}
{{learnlist/level5|27|Amnesia|Psychic|Status|—|—|20||'''}}
{{learnlist/level5|30|Surf|Water|Special|90|100|15||}}
{{learnlist/level5|33|Slack Off|Normal|Status|—|—|10||}}
{{learnlist/level5|36|Psychic|Psychic|Special|90|100|10||'''}}
{{learnlist/level5|39|Psych Up|Normal|Status|—|—|10||}}
{{learnlist/level5|42|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/level5|45|Heal Pulse|Psychic|Status|—|—|10||'''}}
{{learnlist/levelf|Slowpoke|Psychic|}}
</tab>
</tabs>
===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Slowpoke|water|psychic}}
{{learnlist/tmkanto|Slowpoke|water|psychic}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kanto-TM-27|Fissure|Ground|Physical|—|—|5|||pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-16|Pay Day|Normal|Physical|40|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-46|Psywave|Psychic|Special|—|100|15||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-30|Teleport|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-45|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kanto-TM-49|Tri Attack|Normal|Special|80|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Slowpoke|water|psychic}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-42|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Johto-TM-50|Nightmare|Ghost|Status|—|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Johto-TM-07|Zap Cannon|Electric|Special|120|50|5|||pixelmon-tmelectric.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Slowpoke|water|psychic}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-04|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Hoenn-TM-48|Skill Swap|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Slowpoke|water|psychic}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-55|Brine|Water|Special|65|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-04|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-85|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-16|Light Screen|Psychic|Status|—|—|30||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-67|Recycle|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Sinnoh-TM-48|Skill Swap|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-92|Trick Room|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Slowpoke|water|psychic}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-78|Bulldoze|Ground|Physical|60|100|20|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-04|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-85|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-49|Echoed Voice|Normal|Special|40|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Unova-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-59|Incinerate|Fire|Special|60|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-29|Psychic|Psychic|Special|90|100|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-03|Psyshock|Psychic|Special|80|100|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-19|Telekinesis|Psychic|Status|—|—|15||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-92|Trick Room|Psychic|Status|—|—|5||'''|pixelmon-tmpsychic.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Slowpoke|water|psychic}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-78|Bulldoze|Ground|Physical|60|100|20|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-04|Calm Mind|Psychic|Status|—|—|20||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-85|Dream Eater|Psychic|Special|100|100|15||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-49|Echoed Voice|Normal|Special|40|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Kalos-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-59|Incinerate|Fire|Special|60|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-16|Light Screen|Psychic|Status|—|—|30||'''|pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
