Magnemite: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Magnemite)
 
m (Updating Magnemite)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Magnemite.png
|color=F8D030
|dex=0081
|image=[[File:Pixelmon-pokemon-081_magnemite-all-base-none-sprite.png|220px|class=pixelated]]
|name=Magnemite
|name=Magnemite
|type1=Electric
|typeBadges=<span class="type-badge type-Electric">Electric</span><span class="type-badge type-Steel">Steel</span>
|type2=Steel
|catchRate=190
|catchRate=190
|abilities=MagnetPull, Sturdy, Hidden: Analytic
|spawnLocations=LAND
|spawnLocations=LAND
|genderRatio=-1.0% ♂ / 101.0% ♀
|genderRatio=-1.0% ♂ / 101.0% ♀
|evYield=specialAttack:1
|eggGroup=MINERAL
|eggGroup=MINERAL
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">1</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=MagnetPull, Sturdy
|hiddenAbility=Analytic
|eggCycles=21
}}
}}
</tab>
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Electric|HP=25|Attack=35|Defense=70|SpAtk=95|SpDef=55|Speed=45|Total=325}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{learnlist/levelh|Magnemite|Electric|Steel}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tackle|Normal|Physical|40|100|35||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Thunder Shock|Electric|Special|40|100|30||'''}}
{{learnlist/level5|4|Supersonic|Normal|Status|—|55|20||}}
{{learnlist/level5|8|Thunder Wave|Electric|Status|—|90|20||'''}}
{{learnlist/level5|12|Electro Ball|Electric|Special|—|100|10||'''}}
{{learnlist/level5|16|Gyro Ball|Steel|Physical|—|100|5||'''}}
{{learnlist/level5|20|Spark|Electric|Physical|65|100|20||'''}}
{{learnlist/level5|24|Screech|Normal|Status|—|85|40||}}
{{learnlist/level5|28|Magnet Rise|Electric|Status|—|—|10||'''}}
{{learnlist/level5|32|Flash Cannon|Steel|Special|80|100|10||'''}}
{{learnlist/level5|36|Discharge|Electric|Special|80|100|15||'''}}
{{learnlist/level5|40|Metal Sound|Steel|Status|—|85|40||'''}}
{{learnlist/level5|44|Light Screen|Psychic|Status|—|—|30||}}
{{learnlist/level5|52|Zap Cannon|Electric|Special|120|50|5||'''}}
{{learnlist/levelf|Magnemite|Electric|Steel}}
</tab>
</tabs>


===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Magnemite|electric|steel}}
{{learnlist/tmkanto|Magnemite|electric|steel}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-30|Teleport|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Kanto-TM-45|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Magnemite|electric|steel}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-04|Rollout|Rock|Physical|30|90|20|||pixelmon-tmrock.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Johto-TM-07|Zap Cannon|Electric|Special|120|50|5||'''|pixelmon-tmelectric.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Magnemite|electric|steel}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-34|Shock Wave|Electric|Special|60|—|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Magnemite|electric|steel}}
{{learnlist/tm5|Sinnoh-TM-57|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-91|Flash Cannon|Steel|Special|80|100|10||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-74|Gyro Ball|Steel|Physical|—|100|5||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-67|Recycle|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-34|Shock Wave|Electric|Special|60|—|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-73|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Magnemite|electric|steel}}
{{learnlist/tm5|Unova-TM-57|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-91|Flash Cannon|Steel|Special|80|100|10||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-74|Gyro Ball|Steel|Physical|—|100|5||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-73|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-72|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-93|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Magnemite|electric|steel}}
{{learnlist/tm5|Kalos-TM-57|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-91|Flash Cannon|Steel|Special|80|100|10||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-74|Gyro Ball|Steel|Physical|—|100|5||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Kalos-TM-73|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Kalos-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-72|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Kalos-TM-93|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Magnemite|electric|steel}}
{{learnlist/tm5|Alola-TM-57|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-91|Flash Cannon|Steel|Special|80|100|10||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-74|Gyro Ball|Steel|Physical|—|100|5||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Alola-TM-73|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Alola-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-72|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Alola-TM-93|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Magnemite|electric|steel}}
{{learnlist/tm5|Galar-TM-82|Electroweb|Electric|Special|55|95|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-17|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Galar-TM-18|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-16|Screech|Normal|Status|—|85|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Galar-TM-40|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-14|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Galar-TM-80|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Magnemite|electric|steel}}
{{learnlist/tm5|Paldea-TM-172|Charge|Electric|Status|—|—|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Paldea-TM-22|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Paldea-TM-16|Confuse Ray|Ghost|Status|—|100|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Paldea-TM-95|Eerie Impulse|Electric|Status|—|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Paldea-TM-135|Electric Terrain|Electric|Status|—|—|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Paldea-TM-71|Electro Ball|Electric|Special|—|100|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Paldea-TM-210|Electroweb|Electric|Special|55|95|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-92|Flash Cannon|Steel|Special|80|100|10||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Paldea-TM-177|Gravity|Psychic|Status|—|—|5|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-179|Gyro Ball|Steel|Physical|—|100|5||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Paldea-TM-120|Heavy Slam|Steel|Physical|—|100|10||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Paldea-TM-129|Helping Hand|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-103|Iron Defense|Steel|Status|—|—|15||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Paldea-TM-98|Iron Head|Steel|Physical|80|100|15||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Paldea-TM-74|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-222|Metal Sound|Steel|Status|—|85|40||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-73|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-50|Sandstorm|Rock|Status|—|—|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-169|Steel Beam|Steel|Special|140|95|5||'''|pixelmon-tmsteel.png}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-48|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Paldea-TM-31|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-165|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Paldea-TM-81|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Paldea-TM-125|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Paldea-TM-47|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}}
{{learnlist/tm5|Paldea-TM-146|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Magnemite|electric|steel}}
{{learnlist/tr|TR-80|Electro Ball|Electric|Special|—|100|10||'''|pixelmon-trelectric.png}}
