Farfetchd: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Farfetchd)
 
m (Updating Farfetchd)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Farfetchd.png
|color=A8A878
|dex=0083
|image=[[File:Pixelmon-pokemon-083_farfetchd-all-base-none-sprite.png|220px|class=pixelated]]
|name=Farfetchd
|name=Farfetchd
|type1=Normal
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span>
|type2=Flying
|catchRate=45
|catchRate=45
|abilities=KeenEye, InnerFocus, Hidden: Defiant
|spawnLocations=AIR
|spawnLocations=AIR
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|evYield=attack:1
|eggGroup=FLYING, FIELD
|eggGroup=FLYING, FIELD
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">1</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=KeenEye, InnerFocus
|hiddenAbility=Defiant
|eggCycles=21
}}
}}
</tab>
</tab>
<tab name="galarian">
<tab name="galarian">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Farfetchd (galarian).png
|color=C03028
|dex=0083
|image=[[File:Pixelmon-pokemon-083_farfetchd-all-galarian-none-sprite.png|220px|class=pixelated]]
|name=Farfetchd (galarian)
|name=Farfetchd (galarian)
|type1=Fighting
|typeBadges=<span class="type-badge type-Fighting">Fighting</span>
|type2=
|catchRate=N/A
|catchRate=
|spawnLocations=N/A
|abilities=Steadfast, Hidden: Scrappy
|genderRatio=50.0% ♂ / 50.0% ♀
|spawnLocations=
|eggGroup=N/A
|genderRatio=
|evYield=
|eggGroup=
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">1</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Steadfast
|hiddenAbility=Scrappy
|eggCycles=N/A
}}
}}
</tab>
</tab>
</tabs>


<tabs>
<tab name="Normal">
{{StatTable|type=Normal|HP=52|Attack=90|Defense=55|SpAtk=58|SpDef=62|Speed=60|Total=377}}
</tab>
<tab name="galarian">
{{StatTable|type=Fighting|HP=52|Attack=95|Defense=55|SpAtk=58|SpDef=62|Speed=55|Total=377}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{learnlist/levelh|Farfetchd|Normal|Flying}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Peck|Flying|Physical|35|100|35||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Sand Attack|Ground|Status|—|100|15||}}
{{learnlist/level5|5|Leer|Normal|Status|—|100|30||'''}}
{{learnlist/level5|10|Fury Cutter|Bug|Physical|40|95|20||}}
{{learnlist/level5|15|Cut|Normal|Physical|50|95|30||'''}}
{{learnlist/level5|20|Aerial Ace|Flying|Physical|60|—|20||'''}}
{{learnlist/level5|25|Air Cutter|Flying|Special|60|95|25||'''}}
{{learnlist/level5|30|Knock Off|Dark|Physical|65|100|20||}}
{{learnlist/level5|35|False Swipe|Normal|Physical|40|100|40||'''}}
{{learnlist/level5|40|Slash|Normal|Physical|70|100|20||'''}}
{{learnlist/level5|45|Swords Dance|Normal|Status|—|—|20||'''}}
{{learnlist/level5|50|Air Slash|Flying|Special|75|95|15||'''}}
{{learnlist/level5|55|Leaf Blade|Grass|Physical|90|100|15||}}
{{learnlist/level5|60|Agility|Psychic|Status|—|—|30||}}
{{learnlist/level5|65|Brave Bird|Flying|Physical|120|100|15||'''}}
{{learnlist/levelf|Farfetchd|Normal|Flying}}
</tab>
<tab name="galarian">
{{learnlist/levelh|Farfetchd|Fighting|}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Peck|Flying|Physical|35|100|35||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Sand Attack|Ground|Status|—|100|15||}}
{{learnlist/level5|5|Leer|Normal|Status|—|100|30||}}
{{learnlist/level5|10|Fury Cutter|Bug|Physical|40|95|20||}}
{{learnlist/level5|15|Rock Smash|Fighting|Physical|40|100|15||'''}}
{{learnlist/level5|20|Brutal Swing|Dark|Physical|60|100|20||}}
{{learnlist/level5|25|Detect|Fighting|Status|—|—|5||'''}}
{{learnlist/level5|30|Knock Off|Dark|Physical|65|100|20||}}
{{learnlist/level5|35|Defog|Flying|Status|—|—|15||}}
{{learnlist/level5|40|Brick Break|Fighting|Physical|75|100|15||'''}}
{{learnlist/level5|45|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/level5|50|Slam|Normal|Physical|80|75|20||}}
{{learnlist/level5|55|Leaf Blade|Grass|Physical|90|100|15||}}
{{learnlist/level5|60|Final Gambit|Fighting|Special|—|100|5||'''}}
{{learnlist/level5|65|Brave Bird|Flying|Physical|120|100|15||}}
{{learnlist/levelf|Farfetchd|Fighting|}}
</tab>
</tabs>
===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Farfetchd|normal|flying}}
{{learnlist/tmkanto|Farfetchd|normal|flying}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kanto-TM-04|Whirlwind|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Farfetchd|normal|flying}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Farfetchd|normal|flying}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Farfetchd|normal|flying}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-54|False Swipe|Normal|Physical|40|100|40||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-77|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Farfetchd|normal|flying}}
{{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-54|False Swipe|Normal|Physical|40|100|40||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-77|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-67|Retaliate|Normal|Physical|70|100|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Farfetchd|normal|flying}}
{{learnlist/tm5|Kalos-TM-62|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-54|False Swipe|Normal|Physical|40|100|40||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-77|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-67|Retaliate|Normal|Physical|70|100|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-51|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Farfetchd|normal|flying}}
{{learnlist/tm5|Alola-TM-62|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-59|Brutal Swing|Dark|Physical|60|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-54|False Swipe|Normal|Physical|40|100|40||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-76|Fly|Flying|Physical|90|95|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-77|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-51|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Farfetchd|normal|flying}}
{{learnlist/tm5|Galar-TM-78|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Galar-TM-95|Air Slash|Flying|Special|75|95|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-97|Brutal Swing|Dark|Physical|60|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-94|False Swipe|Normal|Physical|40|100|40||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-06|Fly|Flying|Physical|90|95|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Galar-TM-41|Helping Hand|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Galar-TM-79|Retaliate|Normal|Physical|70|100|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-42|Revenge|Fighting|Physical|60|100|10|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-12|Solar Blade|Grass|Physical|125|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Galar-TM-30|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Galar-TM-40|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-23|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Farfetchd|normal|flying}}
{{learnlist/tr|TR-12|Agility|Psychic|Status|—|—|30|||pixelmon-trpsychic.png}}
{{learnlist/tr|TR-29|Baton Pass|Normal|Status|—|—|40||'''|pixelmon-trnormal.png}}
{{learnlist/tr|TR-1|Body Slam|Normal|Physical|85|100|15||'''|pixelmon-trnormal.png}}
{{learnlist/tr|TR-66|Brave Bird|Flying|Physical|120|100|15||'''|pixelmon-trflying.png}}
{{learnlist/tr|TR-53|Close Combat|Fighting|Physical|120|100|5|||pixelmon-trfighting.png}}
{{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10||'''|pixelmon-trnormal.png}}
{{learnlist/tr|TR-13|Focus Energy|Normal|Status|—|—|30||'''|pixelmon-trnormal.png}}
{{learnlist/tr|TR-36|Heat Wave|Fire|Special|95|90|10|||pixelmon-trfire.png}}
