Dodrio: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Dodrio)
 
m (Updating Dodrio)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Dodrio.png
|color=A8A878
|dex=0085
|image=[[File:Pixelmon-pokemon-085_dodrio-all-base-none-sprite.png|220px|class=pixelated]]
|name=Dodrio
|name=Dodrio
|type1=Normal
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span>
|type2=Flying
|catchRate=45
|catchRate=45
|abilities=RunAway, EarlyBird, Hidden: TangledFeet
|spawnLocations=LAND
|spawnLocations=LAND
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|evYield=attack:2
|eggGroup=FLYING
|eggGroup=FLYING
|mount=Yes
|mount=Yes
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=2
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">2</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=RunAway, EarlyBird
|hiddenAbility=TangledFeet
|eggCycles=21
}}
}}
</tab>
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Normal|HP=60|Attack=110|Defense=70|SpAtk=60|SpDef=60|Speed=110|Total=470}}
</tab>
</tabs>


<tabs>
<tab name="Normal">
{{learnlist/levelh|Dodrio|Normal|Flying}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Growl|Normal|Status|—|100|40||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Peck|Flying|Physical|35|100|35||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Quick Attack|Normal|Physical|40|100|30||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tri Attack|Normal|Special|80|100|10||'''}}
{{learnlist/level5|12|Fury Attack|Normal|Physical|15|85|20||'''}}
{{learnlist/level5|15|Pluck|Flying|Physical|60|100|20||'''}}
{{learnlist/level5|19|Double Hit|Normal|Physical|35|90|10||'''}}
{{learnlist/level5|23|Agility|Psychic|Status|—|—|30||}}
{{learnlist/level5|26|Uproar|Normal|Special|90|100|10||'''}}
{{learnlist/level5|30|Acupressure|Normal|Status|—|—|30||'''}}
{{learnlist/level5|34|Swords Dance|Normal|Status|—|—|20||'''}}
{{learnlist/level5|38|Drill Peck|Flying|Physical|80|100|20||'''}}
{{learnlist/level5|43|Endeavor|Normal|Physical|—|100|5||'''}}
{{learnlist/level5|50|Thrash|Normal|Physical|120|100|10||'''}}
{{learnlist/levelf|Dodrio|Normal|Flying}}
</tab>
</tabs>
===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Dodrio|normal|flying}}
{{learnlist/tmkanto|Dodrio|normal|flying}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-43|Sky Attack|Flying|Physical|140|90|5||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kanto-TM-49|Tri Attack|Normal|Special|80|100|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-04|Whirlwind|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Dodrio|normal|flying}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Dodrio|normal|flying}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Dodrio|normal|flying}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Dodrio|normal|flying}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-49|Echoed Voice|Normal|Special|40|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Dodrio|normal|flying}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-49|Echoed Voice|Normal|Special|40|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-51|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Dodrio|normal|flying}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-49|Echoed Voice|Normal|Special|40|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-76|Fly|Flying|Physical|90|95|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-51|Steel Wing|Steel|Physical|70|90|25|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Dodrio|normal|flying}}
{{learnlist/tm5|Paldea-TM-13|Acrobatics|Flying|Physical|55|100|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Paldea-TM-26|Aerial Ace|Flying|Physical|60|—|20||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Paldea-TM-03|Agility|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-131|Baton Pass|Normal|Status|—|—|40||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-163|Brave Bird|Flying|Physical|120|100|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Paldea-TM-105|Drill Run|Ground|Physical|80|95|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Paldea-TM-204|Endeavor|Normal|Physical|—|100|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-215|Feather Dance|Flying|Status|—|—|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Paldea-TM-96|Fly|Flying|Physical|90|95|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Paldea-TM-151|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-129|Helping Hand|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-162|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-180|Knock Off|Dark|Physical|65|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Paldea-TM-11|Low Kick|Fighting|Physical|—|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Paldea-TM-184|Lunge|Bug|Physical|80|100|15|||pixelmon-tmbug.png}}
{{learnlist/tm5|Paldea-TM-20|Pounce|Bug|Physical|50|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-05|Scary Face|Normal|Status|—|100|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-83|Stomping Tantrum|Ground|Physical|75|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-48|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Paldea-TM-31|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-87|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-112|Tailwind|Flying|Status|—|—|15||'''|pixelmon-tmflying.png}}
{{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-86|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-17|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Paldea-TM-220|Throat Chop|Dark|Physical|80|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Paldea-TM-19|Trailblaze|Grass|Physical|50|100|20|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-190|Uproar|Normal|Special|90|100|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Dodrio|normal|flying}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Savannas || Dawn || Grass, Land || — || 6.0 || sharp_beak (5%) || 31 || 50
|-
| #Pixelmon:Savannas || Day || Grass, Land || — || 6.0 || sharp_beak (5%) || 31 || 50
|}
</tab>
<tab name="Pink">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Savannas || Dawn || Land || — || 0.5 || sharp_beak (5%) || 31 || 50
|-
| #Pixelmon:Savannas || Day || Land || — || 0.5 || sharp_beak (5%) || 31 || 50
|}
</tab>
</tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
!Drop !!Chance !!Quantity
|-
| [[File:Egg.png|32px]] Egg || 100% || 1–3
|-
| [[File:Chicken.png|32px]] Chicken || 50% || 1–3
|-
| [[File:Sharp_Beak.png|32px]] Sharp_Beak || 30% || 1
|-
| [[File:Swift_Feather.png|32px]] Swift_Feather || 10% || 1
|}</tab>
</tabs>
</tabs>


= Dodrio =
= Dodrio =

Revision as of 07:10, 23 May 2025

Dodrio #0085
NormalFlying
Abilities
RunAway, EarlyBird
TangledFeet
Hidden Ability
Breeding
Egg Groups
FLYING
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP2Atk0Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 45
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable Yes
Gigantamax {{{canGigantamax}}}
