Seel: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Seel)
 
m (Updating Seel)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Seel.png
|color=6890F0
|dex=0086
|image=[[File:Pixelmon-pokemon-086_seel-all-base-none-sprite.png|220px|class=pixelated]]
|name=Seel
|name=Seel
|type1=Water
|typeBadges=<span class="type-badge type-Water">Water</span>
|type2=
|catchRate=190
|catchRate=190
|abilities=ThickFat, Hydration, Hidden: IceBody
|spawnLocations=WATER, LAND
|spawnLocations=WATER, LAND
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|evYield=specialDefense:1
|eggGroup=WATER_ONE, FIELD
|eggGroup=WATER_ONE, FIELD
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">1</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=ThickFat, Hydration
|hiddenAbility=IceBody
|eggCycles=21
}}
}}
</tab>
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Water|HP=65|Attack=45|Defense=55|SpAtk=45|SpDef=70|Speed=45|Total=325}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{learnlist/levelh|Seel|Water|}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Headbutt|Normal|Physical|70|100|15||}}
{{learnlist/level5|3|Growl|Normal|Status|—|100|40||}}
{{learnlist/level5|7|Charm|Fairy|Status|—|100|20||}}
{{learnlist/level5|11|Icy Wind|Ice|Special|55|95|15||}}
{{learnlist/level5|13|Encore|Normal|Status|—|100|5||}}
{{learnlist/level5|17|Ice Shard|Ice|Physical|40|100|30||}}
{{learnlist/level5|21|Rest|Psychic|Status|—|—|10||}}
{{learnlist/level5|23|Aqua Ring|Water|Status|—|—|20||'''}}
{{learnlist/level5|27|Aurora Beam|Ice|Special|65|100|20||}}
{{learnlist/level5|31|Aqua Jet|Water|Physical|40|100|20||'''}}
{{learnlist/level5|33|Brine|Water|Special|65|100|10||'''}}
{{learnlist/level5|37|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/level5|41|Dive|Water|Physical|80|100|10||'''}}
{{learnlist/level5|43|Aqua Tail|Water|Physical|90|90|10||'''}}
{{learnlist/level5|47|Ice Beam|Ice|Special|90|100|10||}}
{{learnlist/level5|51|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/level5|53|Snowscape|Ice|Status|—|—|10||}}
{{learnlist/levelf|Seel|Water|}}
</tab>
</tabs>


===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Seel|water|water}}
{{learnlist/tmkanto|Seel|water|water}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-07|Horn Drill|Normal|Physical|—|—|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-16|Pay Day|Normal|Physical|40|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Seel|water|water}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Seel|water|water}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Seel|water|water}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-55|Brine|Water|Special|65|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Seel|water|water}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-49|Echoed Voice|Normal|Special|40|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Seel|water|water}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-49|Echoed Voice|Normal|Special|40|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Seel|water|water}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-49|Echoed Voice|Normal|Special|40|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-20|Safeguard|Normal|Status|—|—|25|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-67|Smart Strike|Steel|Physical|70|—|10|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-94|Surf|Water|Special|90|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-98|Waterfall|Water|Physical|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Seel|water|water}}
{{learnlist/tm5|Paldea-TM-45|Avalanche|Ice|Physical|60|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-142|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-01|Charm|Fairy|Status|—|100|20|||pixelmon-tmfairy.png}}
{{learnlist/tm5|Paldea-TM-21|Chilling Water|Water|Special|50|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-223|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Paldea-TM-105|Drill Run|Ground|Physical|80|95|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Paldea-TM-121|Encore|Normal|Status|—|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-42|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Paldea-TM-195|Flip Turn|Water|Physical|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-173|Haze|Ice|Status|—|—|30|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-129|Helping Hand|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-141|Hydro Pump|Water|Special|110|80|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-134|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-123|Ice Spinner|Ice|Physical|80|100|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-186|Icicle Spear|Ice|Physical|25|100|30|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-33|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-208|Muddy Water|Water|Special|90|85|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-52|Smart Strike|Steel|Physical|70|—|10|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Paldea-TM-51|Snowscape|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-122|Surf|Water|Special|90|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-17|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Paldea-TM-211|Triple Axel|Ice|Physical|20|90|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-190|Uproar|Normal|Special|90|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-10|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-76|Waterfall|Water|Physical|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-192|Weather Ball|Normal|Special|50|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-207|Whirlpool|Water|Special|35|85|15||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Seel|water|water}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Freezing || Day || Good Rod || — || 40.0 || — || 10 || 23
|-
| #Pixelmon:Freezing || Day || Super Rod || — || 70.0 || — || 25 || 37
|-
| Byg:Frozen Lake || Dawn || Land, Water || — || 130.0 || — || 15 || 34
|-
| Byg:Frozen Lake || Day || Land, Water || — || 130.0 || — || 15 || 34
|-
| Byg:Snowy Black Beach || Dawn || Land, Water || — || 130.0 || — || 15 || 34
|-
| Byg:Snowy Black Beach || Day || Land, Water || — || 130.0 || — || 15 || 34
|-
| Byg:Snowy Rocky Black Beach || Dawn || Land, Water || — || 130.0 || — || 15 || 34
|-
| Byg:Snowy Rocky Black Beach || Day || Land, Water || — || 130.0 || — || 15 || 34
|-
| Minecraft:Cold Ocean || Dawn || Land, Water || — || 130.0 || — || 15 || 34
|-
| Minecraft:Cold Ocean || Day || Land, Water || — || 130.0 || — || 15 || 34
|-
| Minecraft:Deep Cold Ocean || Dawn || Land, Water || — || 130.0 || — || 15 || 34
|-
| Minecraft:Deep Cold Ocean || Day || Land, Water || — || 130.0 || — || 15 || 34
|-
| Minecraft:Deep Frozen Ocean || Dawn || Land, Water || — || 130.0 || — || 15 || 34
|-
| Minecraft:Deep Frozen Ocean || Day || Land, Water || — || 130.0 || — || 15 || 34
|-
| Minecraft:Frozen Ocean || Dawn || Land, Water || — || 130.0 || — || 15 || 34
|-
| Minecraft:Frozen Ocean || Day || Land, Water || — || 130.0 || — || 15 || 34
|-
| Minecraft:Snowy Beach || Dawn || Land, Water || — || 130.0 || — || 15 || 34
|-
| Minecraft:Snowy Beach || Day || Land, Water || — || 130.0 || — || 15 || 34
|}
</tab>
</tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
!Drop !!Chance !!Quantity
|-
| [[File:Cod.png|32px]] Cod || 100% || 1
|-
| [[File:Ice.png|32px]] Ice || 50% || 1
|-
| [[File:Prismarine_Crystals.png|32px]] Prismarine_Crystals || 10% || 1
|}</tab>
</tabs>
</tabs>


= Seel =
= Seel =

Revision as of 07:10, 23 May 2025

Seel #0086
Water
Abilities
ThickFat, Hydration
IceBody
Hidden Ability
Breeding
Egg Groups
WATER_ONE, FIELD
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk1Sp.Def0Speed
Misc info
Catch rate 190
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:65
125–172 240–334
Attack:45
45–106 85–207
Defense:55
54–117 103–229
Sp. Atk:45
45–106 85–207
Sp. Def:70
67–134 130–262
Speed:45
45–106 85–207
Total:     325
Level Move Type Category Power Accuracy PP
Evo.Evo. Headbutt Physical 70 100% 15
033 Growl Status 100% 40
077 Charm Status 100% 20
1111 Icy Wind Special 55 95% 15
1313 Encore Status 100% 5
1717 Ice Shard Physical 40 100% 30
2121 Rest Status 10
2323 Aqua Ring Status 20
2727 Aurora Beam Special 65 100% 20
3131 Aqua Jet Physical 40 100% 20
3333 Brine Special 65 100% 10
3737 Take Down Physical 90 85% 20
4141 Dive Physical 80 100% 10
4343 Aqua Tail Physical 90 90% 10
4747 Ice Beam Special 90 100% 10
