Muk: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Muk)
 
m (Updating Muk)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Muk.png
|color=A040A0
|dex=0089
|image=[[File:Pixelmon-pokemon-089_muk-all-base-none-sprite.png|220px|class=pixelated]]
|name=Muk
|name=Muk
|type1=Poison
|typeBadges=<span class="type-badge type-Poison">Poison</span>
|type2=
|catchRate=75
|catchRate=75
|abilities=Stench, StickyHold, Hidden: PoisonTouch
|spawnLocations=LAND
|spawnLocations=LAND
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|evYield=hp:1, attack:1
|eggGroup=AMORPHOUS
|eggGroup=AMORPHOUS
|mount=Yes
|mount=Yes
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=2
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">1</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Stench, StickyHold
|hiddenAbility=PoisonTouch
|eggCycles=21
}}
}}
</tab>
</tab>
<tab name="alolan">
<tab name="alolan">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Muk (alolan).png
|color=A040A0
|dex=0089
|image=[[File:Pixelmon-pokemon-089_muk-all-alolan-none-sprite.png|220px|class=pixelated]]
|name=Muk (alolan)
|name=Muk (alolan)
|type1=Poison
|typeBadges=<span class="type-badge type-Poison">Poison</span><span class="type-badge type-Dark">Dark</span>
|type2=Dark
|catchRate=N/A
|catchRate=
|spawnLocations=N/A
|abilities=PoisonTouch, Gluttony, Hidden: PowerOfAlchemy
|genderRatio=50.0% ♂ / 50.0% ♀
|spawnLocations=
|eggGroup=N/A
|genderRatio=
|evYield=
|eggGroup=
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=2
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">1</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=PoisonTouch, Gluttony
|hiddenAbility=PowerOfAlchemy
|eggCycles=N/A
}}
}}
</tab>
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Poison|HP=105|Attack=105|Defense=75|SpAtk=65|SpDef=100|Speed=50|Total=500}}
</tab>
</tabs>


<tabs>
<tab name="Normal">
{{learnlist/levelh|Muk|Poison|}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Harden|Normal|Status|—|—|30||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Poison Gas|Poison|Status|—|90|40||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Pound|Normal|Physical|40|100|35||}}
{{learnlist/level5|12|Disable|Normal|Status|—|100|20||}}
{{learnlist/level5|15|Sludge|Poison|Special|65|100|20||'''}}
{{learnlist/level5|18|Mud Shot|Ground|Special|55|95|15||}}
{{learnlist/level5|21|Minimize|Normal|Status|—|—|10||}}
{{learnlist/level5|26|Toxic|Poison|Status|—|90|10||'''}}
{{learnlist/level5|29|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{learnlist/level5|32|Sludge Wave|Poison|Special|95|100|10||'''}}
{{learnlist/level5|37|Screech|Normal|Status|—|85|40||}}
{{learnlist/level5|40|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{learnlist/level5|46|Acid Armor|Poison|Status|—|—|20||'''}}
{{learnlist/level5|52|Belch|Poison|Special|120|90|10||'''}}
{{learnlist/level5|57|Memento|Dark|Status|—|100|10||}}
{{learnlist/levelf|Muk|Poison|}}
</tab>
<tab name="alolan">
{{learnlist/levelh|Muk|Poison|Dark}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Bite|Dark|Physical|60|100|25||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Harden|Normal|Status|—|—|30||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Poison Gas|Poison|Status|—|90|40||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Pound|Normal|Physical|40|100|35||}}
{{learnlist/level5|12|Disable|Normal|Status|—|100|20||}}
{{learnlist/level5|15|Acid Spray|Poison|Special|40|100|20||'''}}
{{learnlist/level5|18|Poison Fang|Poison|Physical|50|100|15||'''}}
{{learnlist/level5|21|Minimize|Normal|Status|—|—|10||}}
{{learnlist/level5|26|Toxic|Poison|Status|—|90|10||'''}}
{{learnlist/level5|29|Knock Off|Dark|Physical|65|100|20||'''}}
{{learnlist/level5|32|Crunch|Dark|Physical|80|100|15||'''}}
{{learnlist/level5|37|Screech|Normal|Status|—|85|40||}}
{{learnlist/level5|40|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{learnlist/level5|46|Acid Armor|Poison|Status|—|—|20||'''}}
{{learnlist/level5|52|Belch|Poison|Special|120|90|10||'''}}
{{learnlist/level5|57|Memento|Dark|Status|—|100|10||'''}}
{{learnlist/levelf|Muk|Poison|Dark}}
</tab>
</tabs>
===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Muk|poison|poison}}
{{learnlist/tmkanto|Muk|poison|poison}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-47|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Muk|poison|poison}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-48|Fire Punch|Fire|Physical|75|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-33|Ice Punch|Ice|Physical|75|100|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Johto-TM-41|Thunder Punch|Electric|Physical|75|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Johto-TM-07|Zap Cannon|Electric|Special|120|50|5|||pixelmon-tmelectric.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Muk|poison|poison}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-34|Shock Wave|Electric|Special|60|—|20|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Muk|poison|poison}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-79|Dark Pulse|Dark|Special|80|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-52|Focus Blast|Fighting|Special|120|70|5|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Sinnoh-TM-34|Shock Wave|Electric|Special|60|—|20|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Muk|poison|poison}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-52|Focus Blast|Fighting|Special|120|70|5|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-59|Incinerate|Fire|Special|60|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-34|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Muk|poison|poison}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-97|Dark Pulse|Dark|Special|80|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-64|Explosion|Normal|Physical|250|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-38|Fire Blast|Fire|Special|110|85|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-35|Flamethrower|Fire|Special|90|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-52|Focus Blast|Fighting|Special|120|70|5|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-59|Incinerate|Fire|Special|60|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-34|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
