Pidgey: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Pidgey)
m (Updating Pidgey)
Line 19: Line 19:
|eggCycles=16
|eggCycles=16
}}
}}
{{StatTable|type=Normal|HP=40|Attack=45|Defense=40|SpAtk=35|SpDef=35|Speed=56|Total=251}}
</tab>
</tab>
</tabs>


<tabs>
<tab name="Normal">
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
|-
| #Pixelmon:Forests || Any || Curry || — || 150.0 || — || 2 || 16
|-
| #Pixelmon:Forests || Dawn || Headbutt || — || 250.0 || — || 5 || 15
|-
| #Pixelmon:Forests || Day || Air || — || 200.0 || — || 2 || 16
|-
| #Pixelmon:Forests || Day || Headbutt || — || 250.0 || — || 5 || 15
|-
| #Pixelmon:Forests || Day || Grass, Headbutt, Tree Top || — || 300.0 || — || 2 || 16
|-
| #Pixelmon:Forests || Dusk || Headbutt || Sleep || 250.0 || — || 5 || 15
|-
| #Pixelmon:Forests || Night || Headbutt || Sleep || 250.0 || — || 5 || 15
|-
| #Pixelmon:Plains || Any || Curry || — || 150.0 || — || 2 || 16
|-
| #Pixelmon:Plains || Dawn || Headbutt || — || 250.0 || — || 5 || 15
|-
| #Pixelmon:Plains || Day || Air || — || 200.0 || — || 2 || 16
|-
| #Pixelmon:Plains || Day || Headbutt || — || 250.0 || — || 5 || 15
|-
| #Pixelmon:Plains || Day || Grass, Headbutt, Tree Top || — || 300.0 || — || 2 || 16
|-
| #Pixelmon:Plains || Dusk || Headbutt || Sleep || 250.0 || — || 5 || 15
|-
| #Pixelmon:Plains || Night || Headbutt || Sleep || 250.0 || — || 5 || 15
|-
| #Pixelmon:Taigas || Any || Curry || — || 150.0 || — || 2 || 16
|-
| #Pixelmon:Taigas || Dawn || Headbutt || — || 250.0 || — || 5 || 15
|-
| #Pixelmon:Taigas || Day || Air || — || 200.0 || — || 2 || 16
|-
| #Pixelmon:Taigas || Day || Headbutt || — || 250.0 || — || 5 || 15
|-
| #Pixelmon:Taigas || Day || Grass, Headbutt, Tree Top || — || 300.0 || — || 2 || 16
|-
| #Pixelmon:Taigas || Dusk || Headbutt || Sleep || 250.0 || — || 5 || 15
|-
| #Pixelmon:Taigas || Night || Headbutt || Sleep || 250.0 || — || 5 || 15
|}
</tab>
</tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
|-
| [[File:Feather.png|32px]] Feather || 100% || 1
|-
| [[File:Chicken.png|32px]] Chicken || 50% || 1
|}</tab>
</tabs>
</tabs>


= Pidgey =
= Pidgey =

Revision as of 18:04, 19 May 2025

Pidgey #0016
Pidgey.png
NormalFlying
Abilities
KeenEye, TangledFeet
BigPecks
Hidden Ability
Breeding
Egg Groups
FLYING
Hatch time
16 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:40
100–147 190–284
Attack:45
45–106 85–207
Defense:40
40–101 76–196
Sp. Atk:35
36–95 67–185
Sp. Def:35
36–95 67–185
Speed:56
54–118 105–232
Total:     251
Biome Time Location Condition Rarity Held item Min Lv Max Lv
#Pixelmon:Forests Any Curry 150.0 2 16
#Pixelmon:Forests Dawn Headbutt 250.0 5 15
#Pixelmon:Forests Day Air 200.0 2 16
#Pixelmon:Forests Day Headbutt 250.0 5 15
#Pixelmon:Forests Day Grass, Headbutt, Tree Top 300.0 2 16
#Pixelmon:Forests Dusk Headbutt Sleep 250.0 5 15
#Pixelmon:Forests Night Headbutt Sleep 250.0 5 15
#Pixelmon:Plains Any Curry 150.0 2 16
#Pixelmon:Plains Dawn Headbutt 250.0 5 15
#Pixelmon:Plains Day Air 200.0 2 16
#Pixelmon:Plains Day Headbutt 250.0 5 15
#Pixelmon:Plains Day Grass, Headbutt, Tree Top 300.0 2 16
#Pixelmon:Plains Dusk Headbutt Sleep 250.0 5 15
#Pixelmon:Plains Night Headbutt Sleep 250.0 5 15
#Pixelmon:Taigas Any Curry 150.0 2 16
#Pixelmon:Taigas Dawn Headbutt 250.0 5 15
#Pixelmon:Taigas Day Air 200.0 2 16
#Pixelmon:Taigas Day Headbutt 250.0 5 15
#Pixelmon:Taigas Day Grass, Headbutt, Tree Top 300.0 2 16
#Pixelmon:Taigas Dusk Headbutt Sleep 250.0 5 15
#Pixelmon:Taigas Night Headbutt Sleep 250.0 5 15
Drop Chance Quantity
File:Feather.png Feather 100% 1
File:Chicken.png Chicken 50% 1

Pidgey