Arbok: Difference between revisions
Jump to navigation
Jump to search
m (Updating Arbok) |
m (Updating Arbok) |
||
| Line 34: | Line 34: | ||
<div class="px-section mw-collapsible"> | <div class="px-section mw-collapsible"> | ||
<h3 class="px-section-heading"> | <h3 class="px-section-heading">Moves</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
=== Level-up === | |||
{{learnlist/levelh|Arbok| | {{learnlist/levelh|Arbok|poison|normal}} | ||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Bite|Dark|Physical|60|100|25||}} | {{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Bite|Dark|Physical|60|100|25||}} | ||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Crunch|Dark|Physical|80|100|15||}} | {{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Crunch|Dark|Physical|80|100|15||}} | ||
| Line 60: | Line 60: | ||
{{learnlist/level5|56|Coil|Poison|Status|—|—|20||'''}} | {{learnlist/level5|56|Coil|Poison|Status|—|—|20||'''}} | ||
{{learnlist/level5|63|Gunk Shot|Poison|Physical|120|80|5||'''}} | {{learnlist/level5|63|Gunk Shot|Poison|Physical|120|80|5||'''}} | ||
{{learnlist/levelf|Arbok|Poison|}} | {{learnlist/levelf|Arbok|poison|normal}} | ||
=== Tutor === | |||
{{learnlist/tutorh|Arbok|poison|normal}} | |||
{{learnlist/tutor|Aqua Tail|Water|Physical|90|90|10||}} | |||
{{learnlist/tutor|Bind|Normal|Physical|15|85|20||}} | |||
{{learnlist/tutor|Gastro Acid|Poison|Status|—|100|10||'''}} | |||
{{learnlist/tutor|Giga Drain|Grass|Special|75|100|10||}} | |||
{{learnlist/tutor|Gunk Shot|Poison|Physical|120|80|5||'''}} | |||
{{learnlist/tutor|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{learnlist/tutor|Seed Bomb|Grass|Physical|80|100|15||}} | |||
{{learnlist/tutor|Snatch|Dark|Status|—|—|10||}} | |||
{{learnlist/tutor|Snore|Normal|Special|50|100|15||}} | |||
{{learnlist/tutor|Spite|Ghost|Status|—|100|10||}} | |||
{{learnlist/tutor|Stomping Tantrum|Ground|Physical|75|100|10||}} | |||
{{learnlist/tutor|Throat Chop|Dark|Physical|80|100|15||}} | |||
{{learnlist/tutorf|Arbok|poison|normal}} | |||
=== Transfer === | |||
{{learnlist/tutorh|Arbok|poison|normal}} | |||
{{learnlist/tutor|Beat Up|Dark|Physical|—|100|10||}} | |||
{{learnlist/tutor|Bide|Normal|Physical|—|—|10||}} | |||
{{learnlist/tutor|Body Slam|Normal|Physical|85|100|15||}} | |||
{{learnlist/tutor|Captivate|Normal|Status|—|100|20||}} | |||
{{learnlist/tutor|Curse|Ghost|Status|—|—|10||}} | |||
{{learnlist/tutor|Disable|Normal|Status|—|100|20||}} | |||
{{learnlist/tutor|Endure|Normal|Status|—|—|10||}} | |||
{{learnlist/tutor|Fissure|Ground|Physical|—|—|5||}} | |||
{{learnlist/tutor|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{learnlist/tutor|Mimic|Normal|Status|—|—|10||}} | |||
{{learnlist/tutor|Mud Bomb|Ground|Special|65|85|10||}} | |||
{{learnlist/tutor|Natural Gift|Normal|Physical|—|100|15||}} | |||
{{learnlist/tutor|Poison Fang|Poison|Physical|50|100|15||'''}} | |||
{{learnlist/tutor|Poison Tail|Poison|Physical|50|100|25||'''}} | |||
{{learnlist/tutor|Pursuit|Dark|Physical|40|100|20||}} | |||
{{learnlist/tutor|Rage|Normal|Physical|20|100|20||}} | |||
{{learnlist/tutor|Refresh|Normal|Status|—|—|20||}} | |||
{{learnlist/tutor|Scary Face|Normal|Status|—|100|10||}} | |||
{{learnlist/tutor|Secret Power|Normal|Physical|70|100|20||}} | |||
{{learnlist/tutor|Skull Bash|Normal|Physical|130|100|10||}} | |||
{{learnlist/tutor|Slam|Normal|Physical|80|75|20||}} | |||
{{learnlist/tutor|Snatch|Dark|Status|—|—|10||}} | |||
{{learnlist/tutor|Spite|Ghost|Status|—|100|10||}} | |||
{{learnlist/tutor|Strength|Normal|Physical|80|100|15||}} | |||
{{learnlist/tutor|Sucker Punch|Dark|Physical|70|100|5||}} | |||
{{learnlist/tutor|Switcheroo|Dark|Status|—|100|10||}} | |||
{{learnlist/tutor|Take Down|Normal|Physical|90|85|20||}} | |||
{{learnlist/tutorf|Arbok|poison|normal}} | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 453: | Line 500: | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 21:50, 24 May 2025
| Arbok #0024 | ||
|---|---|---|
|
Poison
|
||
| Abilities | ||
|
Intimidate, ShedSkin Unnerve
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FIELD, DRAGON Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP2Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 90 | |
| Behavior | Timid 60% / Passive 0% / Aggressive 40% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:95 | 90–161 | 175–317 | |
| Defense:69 | 66–133 | 128–260 | |
| Sp. Atk:65 | 63–128 | 121–251 | |
| Sp. Def:79 | 75–144 | 146–282 | |
| Speed:80 | 76–145 | 148–284 | |
| Total: 448 | |||
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMs / TRs / HMs
By TM/TR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Evil | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| #Pixelmon:Evil | Any | Grass, Land | — | 8.0 | — | 22 | 50 |
| #Pixelmon:Jungles | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| #Pixelmon:Plains | Any | Grass, Land | — | 8.0 | — | 22 | 50 |
| #Pixelmon:Savannas | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| #Pixelmon:Savannas | Any | Grass, Land | — | 8.0 | — | 22 | 50 |
| #Pixelmon:Swamps | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| #Pixelmon:Swamps | Any | Grass, Land | — | 8.0 | — | 22 | 50 |
| Pixelmon:Ultra Jungle | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Any | Land | — | 50.0 | — | 22 | 50 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Savannas | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| #Pixelmon:Savannas | Any | Grass, Land | — | 8.0 | — | 22 | 50 |
| Pixelmon:Ultra Jungle | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Morning | Land | — | 25.0 | — | 22 | 50 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Swamps | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| #Pixelmon:Swamps | Any | Grass, Land | — | 8.0 | — | 22 | 50 |
| Pixelmon:Ultra Jungle | Afternoon | Land | — | 25.0 | — | 22 | 50 |
| Pixelmon:Ultra Jungle | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Evil | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| #Pixelmon:Evil | Any | Grass, Land | — | 8.0 | — | 22 | 50 |
| Biomesoplenty:Undergrowth | Any | Land | — | 8.0 | — | 22 | 50 |
| Byg:Crimson Gardens | Any | Land | — | 8.0 | — | 22 | 50 |
| Byg:Withering Woods | Any | Land | — | 8.0 | — | 22 | 50 |
| Incendium:Inverted Forest | Any | Land | — | 8.0 | — | 22 | 50 |
| Incendium:Withered Forest | Any | Land | — | 8.0 | — | 22 | 50 |
| Minecraft:Crimson Forest | Any | Land | — | 8.0 | — | 22 | 50 |
| Minecraft:Warped Forest | Any | Land | — | 8.0 | — | 22 | 50 |
| Pixelmon:Ultra Jungle | Any | Headbutt | — | 5.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Night | Land | — | 25.0 | — | 22 | 50 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| File:Rotten Flesh.png Rotten_Flesh | 100% | 1–4 |
| File:Rabbit.png Rabbit | 50% | 1–2 |
| File:Bone Meal.png Bone_Meal | 30% | 1–2 |
| File:Shed Shell.png Shed_Shell | 10% | 1 |