|
|
| Line 78: |
Line 78: |
| {{learnlist/levelf|Beedrill|bug|poison}} | | {{learnlist/levelf|Beedrill|bug|poison}} |
|
| |
|
| ==== Tutor ==== | | ==== Tutor / Transfer ==== |
|
| |
|
| {{learnlist/tutorh|Beedrill|bug|poison}} | | {{learnlist/tutorh|Beedrill|bug|poison}} |
| Line 93: |
Line 93: |
| {{learnlist/tutor|Throat Chop|Dark|Physical|80|100|15||}} | | {{learnlist/tutor|Throat Chop|Dark|Physical|80|100|15||}} |
| {{learnlist/tutorf|Beedrill|bug|poison}} | | {{learnlist/tutorf|Beedrill|bug|poison}} |
|
| |
| ==== Transfer ====
| |
|
| |
| {{learnlist/tutorh|Beedrill|bug|poison}} | | {{learnlist/tutorh|Beedrill|bug|poison}} |
| {{learnlist/tutor|Air Cutter|Flying|Special|60|95|25||}} | | {{learnlist/tutor|Air Cutter|Flying|Special|60|95|25||}} |
| Line 118: |
Line 115: |
| {{learnlist/tutor|Take Down|Normal|Physical|90|85|20||}} | | {{learnlist/tutor|Take Down|Normal|Physical|90|85|20||}} |
| {{learnlist/tutorf|Beedrill|bug|poison}} | | {{learnlist/tutorf|Beedrill|bug|poison}} |
| </div>
| | |
| </div>
| | ==== TM / TR / HM ==== |
|
| |
|
| <div class="px-section mw-collapsible"> | | <div class="px-section mw-collapsible"> |
| Line 126: |
Line 123: |
| ===By [[TMs|TM]]/[[TR]]=== | | ===By [[TMs|TM]]/[[TR]]=== |
| <tabs> | | <tabs> |
| <tab name="Normal">
| |
| {{learnlist/tmhn|Beedrill|bug|poison}}
| |
| {{learnlist/tmkanto|Beedrill|bug|poison}}
| |
| {{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmjohto|Beedrill|bug|poison}}
| |
| {{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
| |
| {{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-49|Fury Cutter|Bug|Physical|40|95|20||'''|pixelmon-tmbug.png}}
| |
| {{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmhoenn|Beedrill|bug|poison}}
| |
| {{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
| |
| {{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmsinnoh|Beedrill|bug|poison}}
| |
| {{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-62|Silver Wind|Bug|Special|60|100|5||'''|pixelmon-tmbug.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmunova|Beedrill|bug|poison}}
| |
| {{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
| |
| {{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
| |
| {{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Unova-TM-22|Solar Beam|Grass|Special|120|100|10|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Unova-TM-76|Struggle Bug|Bug|Special|50|100|20||'''|pixelmon-tmbug.png}}
| |
| {{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmkalos|Beedrill|bug|poison}}
| |
| {{learnlist/tm5|Kalos-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
| |
| {{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-83|Infestation|Bug|Special|20|100|20||'''|pixelmon-tmbug.png}}
| |
| {{learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Kalos-TM-22|Solar Beam|Grass|Special|120|100|10|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Kalos-TM-76|Struggle Bug|Bug|Special|50|100|20||'''|pixelmon-tmbug.png}}
| |
| {{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmalola|Beedrill|bug|poison}}
| |
| {{learnlist/tm5|Alola-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
| |
| {{learnlist/tm5|Alola-TM-59|Brutal Swing|Dark|Physical|60|100|20|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-83|Infestation|Bug|Special|20|100|20||'''|pixelmon-tmbug.png}}
| |
| {{learnlist/tm5|Alola-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Alola-TM-22|Solar Beam|Grass|Special|120|100|10|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmend|Beedrill|bug|poison}}
| |
| </tab>
| |
| </tabs> | | </tabs> |
| | </div> |
| | </div> |
| </div> | | </div> |
| </div> | | </div> |