|
|
| Line 80: |
Line 80: |
| {{learnlist/levelf|Raticate|normal|normal}} | | {{learnlist/levelf|Raticate|normal|normal}} |
|
| |
|
| ==== Tutor ==== | | ==== Tutor / Transfer ==== |
| | |
| <tabs> | | <tabs> |
| <tab name="Normal"> | | <tab name="Normal"> |
| Line 97: |
Line 98: |
| {{learnlist/tutor|Zen Headbutt|Psychic|Physical|80|90|15||}} | | {{learnlist/tutor|Zen Headbutt|Psychic|Physical|80|90|15||}} |
| {{learnlist/tutorf|Raticate|normal|normal}} | | {{learnlist/tutorf|Raticate|normal|normal}} |
| </tab>
| |
| <tab name="alolan">
| |
| {{learnlist/tutorh|Raticate|dark|normal}}
| |
| {{learnlist/tutor|Covet|Normal|Physical|60|100|25||'''}}
| |
| {{learnlist/tutor|Endeavor|Normal|Physical|—|100|5||'''}}
| |
| {{learnlist/tutor|Icy Wind|Ice|Special|55|95|15||}}
| |
| {{learnlist/tutor|Iron Tail|Steel|Physical|100|75|15||}}
| |
| {{learnlist/tutor|Knock Off|Dark|Physical|65|100|20||'''}}
| |
| {{learnlist/tutor|Last Resort|Normal|Physical|140|100|5||'''}}
| |
| {{learnlist/tutor|Shock Wave|Electric|Special|60|—|20||}}
| |
| {{learnlist/tutor|Snatch|Dark|Status|—|—|10||'''}}
| |
| {{learnlist/tutor|Snore|Normal|Special|50|100|15||'''}}
| |
| {{learnlist/tutor|Stomping Tantrum|Ground|Physical|75|100|10||}}
| |
| {{learnlist/tutor|Super Fang|Normal|Physical|—|90|10||'''}}
| |
| {{learnlist/tutor|Throat Chop|Dark|Physical|80|100|15||'''}}
| |
| {{learnlist/tutor|Uproar|Normal|Special|90|100|10||'''}}
| |
| {{learnlist/tutor|Zen Headbutt|Psychic|Physical|80|90|15||}}
| |
| {{learnlist/tutorf|Raticate|dark|normal}}
| |
| </tab>
| |
| </tabs>
| |
|
| |
| ==== Transfer ====
| |
|
| |
| {{learnlist/tutorh|Raticate|normal|normal}} | | {{learnlist/tutorh|Raticate|normal|normal}} |
| {{learnlist/tutor|Bide|Normal|Physical|—|—|10||'''}} | | {{learnlist/tutor|Bide|Normal|Physical|—|—|10||'''}} |
| Line 143: |
Line 121: |
| {{learnlist/tutor|Water Gun|Water|Special|40|100|25||}} | | {{learnlist/tutor|Water Gun|Water|Special|40|100|25||}} |
| {{learnlist/tutorf|Raticate|normal|normal}} | | {{learnlist/tutorf|Raticate|normal|normal}} |
| </div>
| | </tab> |
| </div> | | <tab name="alolan"> |
| | {{learnlist/tutorh|Raticate|dark|normal}} |
| | {{learnlist/tutor|Covet|Normal|Physical|60|100|25||'''}} |
| | {{learnlist/tutor|Endeavor|Normal|Physical|—|100|5||'''}} |
| | {{learnlist/tutor|Icy Wind|Ice|Special|55|95|15||}} |
| | {{learnlist/tutor|Iron Tail|Steel|Physical|100|75|15||}} |
| | {{learnlist/tutor|Knock Off|Dark|Physical|65|100|20||'''}} |
| | {{learnlist/tutor|Last Resort|Normal|Physical|140|100|5||'''}} |
| | {{learnlist/tutor|Shock Wave|Electric|Special|60|—|20||}} |
| | {{learnlist/tutor|Snatch|Dark|Status|—|—|10||'''}} |
| | {{learnlist/tutor|Snore|Normal|Special|50|100|15||'''}} |
| | {{learnlist/tutor|Stomping Tantrum|Ground|Physical|75|100|10||}} |
| | {{learnlist/tutor|Super Fang|Normal|Physical|—|90|10||'''}} |
| | {{learnlist/tutor|Throat Chop|Dark|Physical|80|100|15||'''}} |
| | {{learnlist/tutor|Uproar|Normal|Special|90|100|10||'''}} |
| | {{learnlist/tutor|Zen Headbutt|Psychic|Physical|80|90|15||}} |
| | {{learnlist/tutorf|Raticate|dark|normal}} |
| | </tab> |
| | </tabs> |
|
| |
|
| | ==== TM / TR / HM ==== |
| | <tabs> |
| | <tab name="Normal"> |
| <div class="px-section mw-collapsible"> | | <div class="px-section mw-collapsible"> |
| <h3 class="px-section-heading">TMs / TRs / HMs</h3> | | <h3 class="px-section-heading">TMs / TRs / HMs</h3> |
| Line 151: |
Line 150: |
| ===By [[TMs|TM]]/[[TR]]=== | | ===By [[TMs|TM]]/[[TR]]=== |
| <tabs> | | <tabs> |
| <tab name="Normal"> | | </tabs> |
| {{learnlist/tmhn|Raticate|normal|normal}}
| | </div> |
| {{learnlist/tmkanto|Raticate|normal|normal}}
| | </div> |
| {{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20|||pixelmon-tmwater.png}}
| |
| {{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
| |
| {{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25|||pixelmon-tmwater.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmjohto|Raticate|normal|normal}}
| |
| {{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
| |
| {{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
| |
| {{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
| |
| {{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-05|Roar|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
| |
| {{learnlist/tm5|Johto-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
| |
| {{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmhoenn|Raticate|normal|normal}}
| |
| {{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
| |
| {{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
| |
| {{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
| |
| {{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-05|Roar|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Hoenn-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
| |
| {{learnlist/tm5|Hoenn-TM-34|Shock Wave|Electric|Special|60|—|20|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Hoenn-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmsinnoh|Raticate|normal|normal}}
| |
| {{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-57|Charge Beam|Electric|Special|50|90|10|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-05|Roar|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-34|Shock Wave|Electric|Special|60|—|20|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmunova|Raticate|normal|normal}}
| |
| {{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Unova-TM-57|Charge Beam|Electric|Special|50|90|10|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
| |
| {{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20|||pixelmon-tmflying.png}}
| |
| {{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
| |
| {{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Unova-TM-67|Retaliate|Normal|Physical|70|100|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-05|Roar|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
| |
| {{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
| |
| {{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Unova-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Unova-TM-93|Wild Charge|Electric|Physical|90|100|15|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmkalos|Raticate|normal|normal}}
| |
| {{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Kalos-TM-57|Charge Beam|Electric|Special|50|90|10|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
| |
| {{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
| |
| {{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
| |
| {{learnlist/tm5|Kalos-TM-67|Retaliate|Normal|Physical|70|100|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-05|Roar|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
| |
| {{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
| |
| {{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
| |
| {{learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Kalos-TM-73|Thunder Wave|Electric|Status|—|90|20|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Kalos-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
| |
| {{learnlist/tm5|Kalos-TM-93|Wild Charge|Electric|Physical|90|100|15|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tmregionf}}
| |
| {{learnlist/tmalola|Raticate|normal|normal}}
| |
| {{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
| |
| {{learnlist/tm5|Alola-TM-57|Charge Beam|Electric|Special|50|90|10|||pixelmon-tmelectric.png}}
| |
| {{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png}}
| |
| {{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5||'''|pixelmon-tmnormal.png}}
| |
| {{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
| |
