Parasect: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Parasect)
m (Updating Parasect)
Line 30: Line 30:
</tab>
</tab>
</tabs>
</tabs>
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Moves</h3>
  <div class="mw-collapsible-content">
==== Level-up ====
{{learnlist/levelh|Parasect|bug|grass}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Absorb|Grass|Special|20|100|25||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Cross Poison|Poison|Physical|70|100|20||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Poison Powder|Poison|Status|—|75|35||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Scratch|Normal|Physical|40|100|35||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Stun Spore|Grass|Status|—|75|30||'''}}
{{learnlist/level5|6|Poison Powder|Poison|Status|—|75|35||}}
{{learnlist/level5|6|Stun Spore|Grass|Status|—|75|30||'''}}
{{learnlist/level5|11|Absorb|Grass|Special|20|100|25||'''}}
{{learnlist/level5|17|Fury Cutter|Bug|Physical|40|95|20||'''}}
{{learnlist/level5|22|Spore|Grass|Status|—|100|15||'''}}
{{learnlist/level5|29|Slash|Normal|Physical|70|100|20||}}
{{learnlist/level5|37|Growth|Normal|Status|—|—|20||}}
{{learnlist/level5|44|Giga Drain|Grass|Special|75|100|10||'''}}
{{learnlist/level5|51|Aromatherapy|Grass|Status|—|—|5||'''}}
{{learnlist/level5|59|Rage Powder|Bug|Status|—|—|20||'''}}
{{learnlist/levelf|Parasect|bug|grass}}
==== Tutor / Transfer ====
{{learnlist/tutorh|Parasect|bug|grass}}
{{learnlist/tutor|After You|Normal|Status|—|—|15||}}
{{learnlist/tutor|Bug Bite|Bug|Physical|60|100|20||'''}}
{{learnlist/tutor|Giga Drain|Grass|Special|75|100|10||'''}}
{{learnlist/tutor|Knock Off|Dark|Physical|65|100|20||}}
{{learnlist/tutor|Seed Bomb|Grass|Physical|80|100|15||'''}}
{{learnlist/tutor|Snore|Normal|Special|50|100|15||}}
{{learnlist/tutor|Synthesis|Grass|Status|—|—|5||'''}}
{{learnlist/tutor|Throat Chop|Dark|Physical|80|100|15||}}
{{learnlist/tutor|Worry Seed|Grass|Status|—|100|10||'''}}
{{learnlist/tutorf|Parasect|bug|grass}}
{{learnlist/tutorh|Parasect|bug|grass}}
{{learnlist/tutor|Bide|Normal|Physical|—|—|10||}}
{{learnlist/tutor|Body Slam|Normal|Physical|85|100|15||}}
{{learnlist/tutor|Bullet Seed|Grass|Physical|25|100|30||'''}}
{{learnlist/tutor|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tutor|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tutor|Cut|Normal|Physical|50|95|30||}}
{{learnlist/tutor|Flash|Normal|Status|—|100|20||}}
{{learnlist/tutor|Hone Claws|Dark|Status|—|—|15||}}
{{learnlist/tutor|Mimic|Normal|Status|—|—|10||}}
{{learnlist/tutor|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tutor|Refresh|Normal|Status|—|—|20||}}
{{learnlist/tutor|Rock Smash|Fighting|Physical|40|100|15||}}
{{learnlist/tutor|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tutor|Skull Bash|Normal|Physical|130|100|10||}}
{{learnlist/tutor|String Shot|Bug|Status|—|95|30||'''}}
{{learnlist/tutor|Struggle Bug|Bug|Special|50|100|20||'''}}
{{learnlist/tutor|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tutorf|Parasect|bug|grass}}
==== TM / TR / HM ====
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">TMs / TRs / HMs</h3>
  <div class="mw-collapsible-content">
===By [[TMs|TM]]/[[TR]]===
<tabs>
</tabs>
  </div>
</div>
   </div>
   </div>
</div>
</div>
Line 184: Line 115:
| [[File:Silver_Powder.png|32px]] Silver_Powder || 10% || 1
| [[File:Silver_Powder.png|32px]] Silver_Powder || 10% || 1
|}</tab>
|}</tab>
</tabs>
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Moves</h3>
  <div class="mw-collapsible-content">
==== Level-up ====
{{learnlist/levelh|Parasect|bug|grass}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Absorb|Grass|Special|20|100|25||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Cross Poison|Poison|Physical|70|100|20||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Poison Powder|Poison|Status|—|75|35||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Scratch|Normal|Physical|40|100|35||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Stun Spore|Grass|Status|—|75|30||'''}}
{{learnlist/level5|6|Poison Powder|Poison|Status|—|75|35||}}
{{learnlist/level5|6|Stun Spore|Grass|Status|—|75|30||'''}}
{{learnlist/level5|11|Absorb|Grass|Special|20|100|25||'''}}
{{learnlist/level5|17|Fury Cutter|Bug|Physical|40|95|20||'''}}
{{learnlist/level5|22|Spore|Grass|Status|—|100|15||'''}}
{{learnlist/level5|29|Slash|Normal|Physical|70|100|20||}}
{{learnlist/level5|37|Growth|Normal|Status|—|—|20||}}
{{learnlist/level5|44|Giga Drain|Grass|Special|75|100|10||'''}}
{{learnlist/level5|51|Aromatherapy|Grass|Status|—|—|5||'''}}
{{learnlist/level5|59|Rage Powder|Bug|Status|—|—|20||'''}}
{{learnlist/levelf|Parasect|bug|grass}}
==== Tutor ====
{{learnlist/tutorh|Parasect|bug|grass}}
{{learnlist/tutor|After You|Normal|Status|—|—|15||}}
{{learnlist/tutor|Bug Bite|Bug|Physical|60|100|20||'''}}
{{learnlist/tutor|Giga Drain|Grass|Special|75|100|10||'''}}
{{learnlist/tutor|Knock Off|Dark|Physical|65|100|20||}}
{{learnlist/tutor|Seed Bomb|Grass|Physical|80|100|15||'''}}
{{learnlist/tutor|Snore|Normal|Special|50|100|15||}}
{{learnlist/tutor|Synthesis|Grass|Status|—|—|5||'''}}
{{learnlist/tutor|Throat Chop|Dark|Physical|80|100|15||}}
{{learnlist/tutor|Worry Seed|Grass|Status|—|100|10||'''}}
{{learnlist/tutorf|Parasect|bug|grass}}
==== Transfer ====
{{learnlist/tutorh|Parasect|bug|grass}}
{{learnlist/tutor|Bide|Normal|Physical|—|—|10||}}
{{learnlist/tutor|Body Slam|Normal|Physical|85|100|15||}}
{{learnlist/tutor|Bullet Seed|Grass|Physical|25|100|30||'''}}
{{learnlist/tutor|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tutor|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tutor|Cut|Normal|Physical|50|95|30||}}
{{learnlist/tutor|Flash|Normal|Status|—|100|20||}}
{{learnlist/tutor|Hone Claws|Dark|Status|—|—|15||}}
{{learnlist/tutor|Mimic|Normal|Status|—|—|10||}}
{{learnlist/tutor|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tutor|Refresh|Normal|Status|—|—|20||}}
{{learnlist/tutor|Rock Smash|Fighting|Physical|40|100|15||}}
{{learnlist/tutor|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tutor|Skull Bash|Normal|Physical|130|100|10||}}
{{learnlist/tutor|String Shot|Bug|Status|—|95|30||'''}}
{{learnlist/tutor|Struggle Bug|Bug|Special|50|100|20||'''}}
{{learnlist/tutor|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tutorf|Parasect|bug|grass}}
==== TM / TR / HM ====
=====By [[TMs|TM]]/[[TR]]=====
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Parasect|bug|grass}}
{{learnlist/tmkanto|Parasect|bug|grass}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Parasect|bug|grass}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-49|Fury Cutter|Bug|Physical|40|95|20||'''|pixelmon-tmbug.png}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Parasect|bug|grass}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Parasect|bug|grass}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Parasect|bug|grass}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Unova-TM-76|Struggle Bug|Bug|Special|50|100|20||'''|pixelmon-tmbug.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Parasect|bug|grass}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kalos-TM-76|Struggle Bug|Bug|Special|50|100|20||'''|pixelmon-tmbug.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Parasect|bug|grass}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-28|Leech Life|Bug|Physical|80|100|10||'''|pixelmon-tmbug.png}}
{{learnlist/tm5|Alola-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
