Psyduck: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Psyduck)
m (Updating Psyduck)
Line 29: Line 29:
{{StatTable|type=Water|HP=50|Attack=52|Defense=48|SpAtk=65|SpDef=50|Speed=55|Total=320}}
{{StatTable|type=Water|HP=50|Attack=52|Defense=48|SpAtk=65|SpDef=50|Speed=55|Total=320}}
</tab>
</tab>
</tabs>
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Natural spawns</h3>
  <div class="mw-collapsible-content">
<tabs>
<tab name="Normal">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Lakes || Any || Curry || — || 60.0 || — || 5 || 33
|-
| #Pixelmon:Lakes || Dawn || Super Rod || — || 100.0 || — || 15 || 30
|-
| #Pixelmon:Lakes || Dawn || Good Rod || — || 60.0 || — || 5 || 15
|-
| #Pixelmon:Lakes || Day || Super Rod || — || 100.0 || — || 15 || 30
|-
| #Pixelmon:Lakes || Day || Grass, Land || — || 100.0 || — || 5 || 33
|-
| #Pixelmon:Lakes || Day || Good Rod || — || 60.0 || — || 5 || 15
|-
| #Pixelmon:Rivers || Dawn || Super Rod || — || 100.0 || — || 15 || 30
|-
| #Pixelmon:Rivers || Dawn || Good Rod || — || 60.0 || — || 5 || 15
|-
| #Pixelmon:Rivers || Day || Super Rod || — || 100.0 || — || 15 || 30
|-
| #Pixelmon:Rivers || Day || Land || — || 100.0 || — || 5 || 33
|-
| #Pixelmon:Rivers || Day || Good Rod || — || 60.0 || — || 5 || 15
|-
| #Pixelmon:Swamps || Any || Curry || — || 60.0 || — || 5 || 33
|-
| #Pixelmon:Swamps || Dawn || Super Rod || — || 100.0 || — || 15 || 30
|-
| #Pixelmon:Swamps || Dawn || Good Rod || — || 60.0 || — || 5 || 15
|-
| #Pixelmon:Swamps || Day || Super Rod || — || 100.0 || — || 15 || 30
|-
| #Pixelmon:Swamps || Day || Grass, Land || — || 100.0 || — || 5 || 33
|-
| #Pixelmon:Swamps || Day || Good Rod || — || 60.0 || — || 5 || 15
|-
| Minecraft:River || Any || Curry || — || 60.0 || — || 5 || 33
|-
| Minecraft:River || Day || Grass || — || 100.0 || — || 5 || 33
|}
</tab>
</tabs>
  </div>
</div>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Drops</h3>
  <div class="mw-collapsible-content">
<tabs>
<tab name="Normal">{| class="wikitable sortable"
!Drop !!Chance !!Quantity
|-
| [[File:Dark_Prismarine.png|32px]] Dark_Prismarine || 100% || 1–2
|-
| [[File:Egg.png|32px]] Egg || 50% || 1
|-
| [[File:Lily_Pad.png|32px]] Lily_Pad || 30% || 1
|}</tab>
</tabs>
</tabs>
   </div>
   </div>
Line 55: Line 123:
{{learnlist/levelf|Psyduck|water|water}}
{{learnlist/levelf|Psyduck|water|water}}


==== Tutor / Transfer ====
==== Transfer ====


{{learnlist/tutorh|Psyduck|water|water}}
{{learnlist/tutorh|Psyduck|water|water}}
Line 101: Line 169:
==== TM / TR / HM ====
==== TM / TR / HM ====


<div class="px-section mw-collapsible">
=====By [[TMs|TM]]/[[TR]]=====
  <h3 class="px-section-heading">TMs / TRs / HMs</h3>
  <div class="mw-collapsible-content">
===By [[TMs|TM]]/[[TR]]===
<tabs>
</tabs>
  </div>
</div>
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Natural spawns</h3>
  <div class="mw-collapsible-content">
<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{{learnlist/tmhn|Psyduck|water|water}}
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
{{learnlist/tmkanto|Psyduck|water|water}}
|-
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
| #Pixelmon:Lakes || Any || Curry || — || 60.0 || — || 5 || 33
{{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
|-
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
| #Pixelmon:Lakes || Dawn || Super Rod || || 100.0 || || 15 || 30
{{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20||'''|pixelmon-tmwater.png}}
|-
{{learnlist/tm5|Kanto-TM-18|Counter|Fighting|Physical|—|100|20|||pixelmon-tmfighting.png}}
| #Pixelmon:Lakes || Dawn || Good Rod || || 60.0 || — || 5 || 15
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
|-
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—||15|||pixelmon-tmnormal.png}}
| #Pixelmon:Lakes || Day || Super Rod || || 100.0 || — || 15 || 30
{{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
|-
{{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5|||pixelmon-tmnormal.png}}
| #Pixelmon:Lakes || Day || Grass, Land || || 100.0 || || 5 || 33
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20|||pixelmon-tmnormal.png}}
|-
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|||10|||pixelmon-tmnormal.png}}
| #Pixelmon:Lakes || Day || Good Rod || || 60.0 || || 5 || 15
{{learnlist/tm5|Kanto-TM-16|Pay Day|Normal|Physical|40|100|20|||pixelmon-tmnormal.png}}
|-
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
| #Pixelmon:Rivers || Dawn || Super Rod || || 100.0 || || 15 || 30
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—||10|||pixelmon-tmpsychic.png}}
|-
{{learnlist/tm5|Kanto-TM-19|Seismic Toss|Fighting|Physical|—|100|20|||pixelmon-tmfighting.png}}
| #Pixelmon:Rivers || Dawn || Good Rod || || 60.0 || — || 5 || 15
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
|-
{{learnlist/tm5|Kanto-TM-17|Submission|Fighting|Physical|80|80|20|||pixelmon-tmfighting.png}}
| #Pixelmon:Rivers || Day || Super Rod || — || 100.0 || || 15 || 30
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
|-
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
| #Pixelmon:Rivers || Day || Land || || 100.0 || || 5 || 33
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
|-
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
| #Pixelmon:Rivers || Day || Good Rod || — || 60.0 || — || 5 || 15
{{learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25||'''|pixelmon-tmwater.png}}
|-
{{learnlist/tmregionf}}
| #Pixelmon:Swamps || Any || Curry || — || 60.0 || — || 5 || 33
{{learnlist/tmjohto|Psyduck|water|water}}
|-
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status||100|15|||pixelmon-tmnormal.png}}
| #Pixelmon:Swamps || Dawn || Super Rod || || 100.0 || — || 15 || 30
{{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
|-
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
| #Pixelmon:Swamps || Dawn || Good Rod || || 60.0 || || 5 || 15
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
|-
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
| #Pixelmon:Swamps || Day || Super Rod || || 100.0 || || 15 || 30
{{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5|||pixelmon-tmfighting.png}}
|-
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—||10|||pixelmon-tmnormal.png}}
| #Pixelmon:Swamps || Day || Grass, Land || — || 100.0 || — || 5 || 33
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
|-
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15|||pixelmon-tmnormal.png}}
| #Pixelmon:Swamps || Day || Good Rod || || 60.0 || — || 5 || 15
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
|-
{{learnlist/tm5|Johto-TM-33|Ice Punch|Ice|Physical|75|100|15|||pixelmon-tmice.png}}
| Minecraft:River || Any || Curry || || 60.0 || — || 5 || 33
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
|-
{{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
| Minecraft:River || Day || Grass || || 100.0 || || 5 || 33
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
|}
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Psyduck|water|water}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Hoenn-TM-04|Calm Mind|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Psyduck|water|water}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-55|Brine|Water|Special|65|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-04|Calm Mind|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Psyduck|water|water}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-04|Calm Mind|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-03|Psyshock|Psychic|Special|80|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-19|Telekinesis|Psychic|Status|—|—|15|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Psyduck|water|water}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Kalos-TM-04|Calm Mind|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-03|Psyshock|Psychic|Special|80|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Psyduck|water|water}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Alola-TM-04|Calm Mind|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-77|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-03|Psyshock|Psychic|Special|80|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-94|Surf|Water|Special|90|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
