Rattata: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Rattata)
m (Updating Rattata)
Line 41: Line 41:
}}
}}
{{StatTable|type=Dark|HP=N/A|Attack=N/A|Defense=N/A|SpAtk=N/A|SpDef=N/A|Speed=N/A|Total=N/A}}
{{StatTable|type=Dark|HP=N/A|Attack=N/A|Defense=N/A|SpAtk=N/A|SpDef=N/A|Speed=N/A|Total=N/A}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{learnlist/levelh|Rattata|Normal|}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tackle|Normal|Physical|40|100|35||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tail Whip|Normal|Status|—|100|30||'''}}
{{learnlist/level5|4|Quick Attack|Normal|Physical|40|100|30||'''}}
{{learnlist/level5|7|Focus Energy|Normal|Status|—|—|30||'''}}
{{learnlist/level5|10|Bite|Dark|Physical|60|100|25||}}
{{learnlist/level5|13|Pursuit|Dark|Physical|40|100|20||}}
{{learnlist/level5|16|Hyper Fang|Normal|Physical|80|90|15||'''}}
{{learnlist/level5|19|Assurance|Dark|Physical|60|100|10||}}
{{learnlist/level5|22|Crunch|Dark|Physical|80|100|15||}}
{{learnlist/level5|25|Sucker Punch|Dark|Physical|70|100|5||}}
{{learnlist/level5|28|Super Fang|Normal|Physical|—|90|10||'''}}
{{learnlist/level5|34|Endeavor|Normal|Physical|—|100|5||'''}}
{{learnlist/levelf|Rattata|Normal|}}
</tab>
<tab name="alolan">
{{learnlist/levelh|Rattata|Dark|Normal}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tackle|Normal|Physical|40|100|35||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tail Whip|Normal|Status|—|100|30||'''}}
{{learnlist/level5|4|Quick Attack|Normal|Physical|40|100|30||'''}}
{{learnlist/level5|7|Focus Energy|Normal|Status|—|—|30||'''}}
{{learnlist/level5|10|Bite|Dark|Physical|60|100|25||'''}}
{{learnlist/level5|13|Pursuit|Dark|Physical|40|100|20||'''}}
{{learnlist/level5|16|Hyper Fang|Normal|Physical|80|90|15||'''}}
{{learnlist/level5|19|Assurance|Dark|Physical|60|100|10||'''}}
{{learnlist/level5|22|Crunch|Dark|Physical|80|100|15||'''}}
{{learnlist/level5|25|Sucker Punch|Dark|Physical|70|100|5||'''}}
{{learnlist/level5|28|Super Fang|Normal|Physical|—|90|10||'''}}
{{learnlist/level5|34|Endeavor|Normal|Physical|—|100|5||'''}}
{{learnlist/levelf|Rattata|Dark|Normal}}
</tab>
</tab>
</tabs>
</tabs>

Revision as of 04:37, 20 May 2025

Rattata #0019
Rattata.png
Normal
Abilities
RunAway, Guts
Hustle
Hidden Ability
Breeding
Egg Groups
FIELD
Hatch time
16 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:30
90–137 170–264
Attack:56
54–118 105–232
Defense:35
36–95 67–185
Sp. Atk:25
27–84 49–163
Sp. Def:35
36–95 67–185
Speed:72
69–136 134–267
Total:     253
Rattata (alolan) #0019
Rattata (alolan).png
DarkNormal
Abilities
Gluttony, Hustle
ThickFat
Hidden Ability
Breeding
Egg Groups
N/A
Hatch time
N/A cycles
Gender ratioN/A
EV yield
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate N/A
Behavior Timid 0% / Passive 0% / Aggressive 0%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:N/A <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> Expression error: Unrecognized word "n".Expression error: Unrecognized word "n". Expression error: Unrecognized word "n".Expression error: Unrecognized word "n".
Attack:N/A <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> Expression error: Unrecognized word "n".Expression error: Unrecognized word "n". Expression error: Unrecognized word "n".Expression error: Unrecognized word "n".
Defense:N/A <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> Expression error: Unrecognized word "n".Expression error: Unrecognized word "n". Expression error: Unrecognized word "n".Expression error: Unrecognized word "n".
Sp. Atk:N/A <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> Expression error: Unrecognized word "n".Expression error: Unrecognized word "n". Expression error: Unrecognized word "n".Expression error: Unrecognized word "n".
Sp. Def:N/A <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> Expression error: Unrecognized word "n".Expression error: Unrecognized word "n". Expression error: Unrecognized word "n".Expression error: Unrecognized word "n".
Speed:N/A <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> Expression error: Unrecognized word "n".Expression error: Unrecognized word "n". Expression error: Unrecognized word "n".Expression error: Unrecognized word "n".
Total:     Expression error: Unrecognized word "n".
Level Move Type Category Power Accuracy PP
Evo.Evo. Tackle Physical 40 100% 35
Evo.Evo. Tail Whip Status 100% 30
044 Quick Attack Physical 40 100% 30
077 Focus Energy Status 30
1010 Bite Physical 60 100% 25
1313 Pursuit Physical 40 100% 20
1616 Hyper Fang Physical 80 90% 15
1919 Assurance Physical 60 100% 10
2222 Crunch Physical 80 100% 15
2525 Sucker Punch Physical 70 100% 5
2828 Super Fang Physical 90% 10
3434 Endeavor Physical 100% 5
  • Bold indicates a move that gets STAB when used by Rattata.
Level Move Type Category Power Accuracy PP
Evo.Evo. Tackle Physical 40 100% 35
Evo.Evo. Tail Whip Status 100% 30
044 Quick Attack Physical 40 100% 30
077 Focus Energy Status 30
1010 Bite Physical 60 100% 25
1313 Pursuit Physical 40 100% 20
1616 Hyper Fang Physical 80 90% 15
1919 Assurance Physical 60 100% 10
2222 Crunch Physical 80 100% 15
2525 Sucker Punch Physical 70 100% 5
2828 Super Fang Physical 90% 10
3434 Endeavor Physical 100% 5
  • Bold indicates a move that gets STAB when used by Rattata.
Biome Time Location Condition Rarity Held item Min Lv Max Lv
#Pixelmon:Evil Any Curry 150.0 chilan_berry (5%) 2 20
#Pixelmon:Evil Any Grass, Land 300.0 chilan_berry (5%) 2 20
#Pixelmon:Forests Any Curry 150.0 chilan_berry (5%) 2 20
#Pixelmon:Forests Any Grass, Land 300.0 chilan_berry (5%) 2 20
#Pixelmon:Plains Any Curry 150.0 chilan_berry (5%) 2 20
#Pixelmon:Plains Any Grass, Land 300.0 chilan_berry (5%) 2 20
Biome Time Location Condition Rarity Held item Min Lv Max Lv
#Pixelmon:Evil Any Curry 20.0 pecha_berry (5%) 2 20
#Pixelmon:Evil Night Grass 40.0 pecha_berry (5%) 2 20
#Pixelmon:Evil Night Land 50.0 pecha_berry (5%) 2 20
#Pixelmon:Plains Any Curry 20.0 pecha_berry (5%) 2 20
#Pixelmon:Plains Night Grass 40.0 pecha_berry (5%) 2 20
#Pixelmon:Plains Night Land 50.0 pecha_berry (5%) 2 20
#Pixelmon:Roofed Any Curry 20.0 pecha_berry (5%) 2 20
#Pixelmon:Roofed Night Grass 40.0 pecha_berry (5%) 2 20
#Pixelmon:Roofed Night Land 50.0 pecha_berry (5%) 2 20
Drop Chance Quantity
File:Rotten Flesh.png Rotten Flesh 100% 1
File:Cooked Mutton.png Cooked Mutton 50% 1
File:Oran Berry.png Oran Berry 10% 1

Rattata