Raichu: Difference between revisions
Jump to navigation
Jump to search
m (Updating Raichu) |
m (Updating Raichu) |
||
| Line 41: | Line 41: | ||
}} | }} | ||
{{StatTable|type=Electric|HP=60|Attack=85|Defense=50|SpAtk=95|SpDef=85|Speed=110|Total=485}} | {{StatTable|type=Electric|HP=60|Attack=85|Defense=50|SpAtk=95|SpDef=85|Speed=110|Total=485}} | ||
</tab> | |||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{{learnlist/levelh|Raichu|Electric|}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Agility|Psychic|Status|—|—|30||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Charm|Fairy|Status|—|100|20||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Discharge|Electric|Special|80|100|15||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Double Team|Normal|Status|—|—|15||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Electro Ball|Electric|Special|—|100|10||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Feint|Normal|Physical|30|100|10||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Growl|Normal|Status|—|100|40||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Light Screen|Psychic|Status|—|—|30||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Nasty Plot|Dark|Status|—|—|20||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Nuzzle|Electric|Physical|20|100|20||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Play Nice|Normal|Status|—|—|20||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Quick Attack|Normal|Physical|40|100|30||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Spark|Electric|Physical|65|100|20||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Sweet Kiss|Fairy|Status|—|75|10||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tail Whip|Normal|Status|—|100|30||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Thunder|Electric|Special|110|70|10||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Thunder Punch|Electric|Physical|75|100|15||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Thunder Shock|Electric|Special|40|100|30||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Thunder Wave|Electric|Status|—|90|20||'''}} | |||
{{learnlist/level5|5|Thunderbolt|Electric|Special|90|100|15||'''}} | |||
{{learnlist/levelf|Raichu|Electric|}} | |||
</tab> | |||
<tab name="alolan"> | |||
{{learnlist/levelh|Raichu|Electric|Psychic}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Agility|Psychic|Status|—|—|30||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Charm|Fairy|Status|—|100|20||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Discharge|Electric|Special|80|100|15||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Double Team|Normal|Status|—|—|15||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Electro Ball|Electric|Special|—|100|10||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Feint|Normal|Physical|30|100|10||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Growl|Normal|Status|—|100|40||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Light Screen|Psychic|Status|—|—|30||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Nasty Plot|Dark|Status|—|—|20||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Nuzzle|Electric|Physical|20|100|20||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Play Nice|Normal|Status|—|—|20||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Psychic|Psychic|Special|90|100|10||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Quick Attack|Normal|Physical|40|100|30||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Spark|Electric|Physical|65|100|20||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Sweet Kiss|Fairy|Status|—|75|10||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Tail Whip|Normal|Status|—|100|30||}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Thunder|Electric|Special|110|70|10||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Thunder Shock|Electric|Special|40|100|30||'''}} | |||
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Thunder Wave|Electric|Status|—|90|20||'''}} | |||
{{learnlist/level5|5|Thunderbolt|Electric|Special|90|100|15||'''}} | |||
{{learnlist/levelf|Raichu|Electric|Psychic}} | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
Revision as of 04:37, 20 May 2025
| Raichu #0026 | ||
|---|---|---|
| Raichu.png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FIELD, FAIRY Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def0Sp.Atk0Sp.Def3Speed
| ||
| Misc info | ||
| Catch rate | 75 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:90 | 85–156 | 166–306 | |
| Defense:55 | 54–117 | 103–229 | |
| Sp. Atk:90 | 85–156 | 166–306 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:110 | 103–178 | 202–350 | |
| Total: 485 | |||
| Raichu (alolan) #0026 | ||
|---|---|---|
| Raichu (alolan).png | ||
|
ElectricPsychic
|
||
| Abilities | ||
|
SurgeSurfer
| ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:85 | 81–150 | 157–295 | |
| Defense:50 | 49–112 | 94–218 | |
| Sp. Atk:95 | 90–161 | 175–317 | |
| Sp. Def:85 | 81–150 | 157–295 | |
| Speed:110 | 103–178 | 202–350 | |
| Total: 485 | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Condition | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:All Forests | Afternoon | Grass, Land | — | 0.5 | — | 25 | 50 |
| Pixelmon:Ultra Forest | Afternoon | Land | — | 10.0 | — | 25 | 50 |
| Biome | Time | Location | Condition | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| Byg:Basalt Barrera | Morning | Grass, Land | — | 0.1 | — | 25 | 50 |
| Byg:Rocky Beach | Morning | Grass, Land | — | 0.1 | — | 25 | 50 |
| Minecraft:Stony Shore | Morning | Grass, Land | — | 0.1 | — | 25 | 50 |
| Terralith:Gravel Beach | Morning | Land | — | 0.1 | — | 25 | 50 |
| Drop | Chance | Quantity |
|---|---|---|
| File:Glowstone Dust.png Glowstone Dust | 100% | 1–3 |
| File:Redstone.png Redstone | 50% | 1–2 |
| File:Thunder Stone Shard.png Thunder Stone Shard | 30% | 1–2 |
| File:Aloraichium Z.png Aloraichium Z | 10% | 1 |