Caterpie: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Caterpie)
m (Updating Caterpie)
Line 32: Line 32:
</tab>
</tab>
</tabs>
</tabs>
===By [[TMs|TM]]/[[TR]]===
{{learnlist/tmhn|Caterpie||}}
{{learnlist/tmgalar|Caterpie||}}
{{learnlist/tm5|Galar-TM-82|Electroweb|Electric|Special|55|95|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Caterpie||}}


<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
! Biome !! Time !! Location !! Status !! Rarity !! Held item !! Min Lv !! Max Lv
|-
|-
| #Pixelmon:Birches || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Birches || Any || Curry || — || 150.0 || — || 2 || 7
Line 50: Line 57:
| #Pixelmon:Birches || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Day || Headbutt || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Birches || Dusk || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Dusk || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Birches || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Birches || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Birches || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Flowery || Any || Curry || — || 150.0 || — || 2 || 7
Line 68: Line 75:
| #Pixelmon:Flowery || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Day || Headbutt || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Dusk || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Dusk || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Flowery || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Flowery || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Any || Forage || — || 10.0 || — || 2 || 7
| #Pixelmon:Forests || Any || Forage || — || 10.0 || — || 2 || 7
Line 88: Line 95:
| #Pixelmon:Forests || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Day || Headbutt || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Dusk || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Dusk || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Forests || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Forests || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Jungles || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Jungles || Any || Curry || — || 150.0 || — || 2 || 7
Line 106: Line 113:
| #Pixelmon:Jungles || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Jungles || Day || Headbutt || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Jungles || Dusk || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Jungles || Dusk || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Jungles || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Jungles || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Jungles || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Jungles || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Magical || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Magical || Any || Curry || — || 150.0 || — || 2 || 7
Line 124: Line 131:
| #Pixelmon:Magical || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Magical || Day || Headbutt || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Magical || Dusk || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Magical || Dusk || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Magical || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Magical || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Magical || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Magical || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Roofed || Any || Curry || — || 150.0 || — || 2 || 7
Line 142: Line 149:
| #Pixelmon:Roofed || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Day || Headbutt || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Dusk || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Dusk || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Roofed || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Roofed || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Night || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Dawn || Sweet Scent || — || 130.0 || — || 2 || 8
| Byg:Crag Gardens || Dawn || Sweet Scent || — || 130.0 || — || 2 || 8
Line 158: Line 165:
| Byg:Crag Gardens || Day || Headbutt || — || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Day || Headbutt || — || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Dusk || Headbutt || Sleep || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Dusk || Headbutt || || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| Byg:Crag Gardens || Morning || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
|-
|-
| Byg:Crag Gardens || Night || Headbutt || Sleep || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Night || Headbutt || || 250.0 || — || 3 || 12
|}
|}
</tab>
</tab>

Revision as of 22:01, 20 May 2025

Caterpie #0010
Caterpie.png
Bug
Abilities
ShieldDust
RunAway
Hidden Ability
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:45
105–152 200–294
Attack:30
31–90 58–174
Defense:35
36–95 67–185
Sp. Atk:20
22–79 40–152
Sp. Def:20
22–79 40–152
Speed:45
45–106 85–207
Total:     195
Level Move Type Category Power Accuracy PP
Evo.Evo. String Shot Status 95% 30
Evo.Evo. Tackle Physical 40 100% 35
099 Bug Bite Physical 60 100% 20
  • Bold indicates a move that gets STAB when used by Caterpie.

By TM/TR

TMs
Galar TMs
TM Move Type Category Power Accuracy  PP 
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Galar-TM-82 Electroweb Special 55 95% 15
  • Bold indicates a move that gets STAB when used by Caterpie.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Any Curry 150.0 2 7
#Pixelmon:Birches Dawn Sweet Scent 130.0 2 8
#Pixelmon:Birches Dawn Headbutt 250.0 3 12
#Pixelmon:Birches Dawn Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Birches Day Sweet Scent 130.0 2 8
#Pixelmon:Birches Day Headbutt 250.0 3 12
#Pixelmon:Birches Dusk Headbutt 250.0 3 12
#Pixelmon:Birches Morning Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Birches Night Headbutt 250.0 3 12
#Pixelmon:Flowery Any Curry 150.0 2 7
#Pixelmon:Flowery Dawn Sweet Scent 130.0 2 8
#Pixelmon:Flowery Dawn Headbutt 250.0 3 12
#Pixelmon:Flowery Dawn Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Flowery Day Sweet Scent 130.0 2 8
#Pixelmon:Flowery Day Headbutt 250.0 3 12
#Pixelmon:Flowery Dusk Headbutt 250.0 3 12
#Pixelmon:Flowery Morning Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Flowery Night Headbutt 250.0 3 12
#Pixelmon:Forests Any Forage 10.0 2 7
#Pixelmon:Forests Any Curry 150.0 2 7
#Pixelmon:Forests Dawn Sweet Scent 130.0 2 8
#Pixelmon:Forests Dawn Headbutt 250.0 3 12
#Pixelmon:Forests Dawn Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Forests Day Sweet Scent 130.0 2 8
#Pixelmon:Forests Day Headbutt 250.0 3 12
#Pixelmon:Forests Dusk Headbutt 250.0 3 12
#Pixelmon:Forests Morning Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Forests Night Headbutt 250.0 3 12
#Pixelmon:Jungles Any Curry 150.0 2 7
#Pixelmon:Jungles Dawn Sweet Scent 130.0 2 8
#Pixelmon:Jungles Dawn Headbutt 250.0 3 12
#Pixelmon:Jungles Dawn Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Jungles Day Sweet Scent 130.0 2 8
#Pixelmon:Jungles Day Headbutt 250.0 3 12
#Pixelmon:Jungles Dusk Headbutt 250.0 3 12
#Pixelmon:Jungles Morning Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Jungles Night Headbutt 250.0 3 12
#Pixelmon:Magical Any Curry 150.0 2 7
#Pixelmon:Magical Dawn Sweet Scent 130.0 2 8
#Pixelmon:Magical Dawn Headbutt 250.0 3 12
#Pixelmon:Magical Dawn Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Magical Day Sweet Scent 130.0 2 8
#Pixelmon:Magical Day Headbutt 250.0 3 12
#Pixelmon:Magical Dusk Headbutt 250.0 3 12
#Pixelmon:Magical Morning Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Magical Night Headbutt 250.0 3 12
#Pixelmon:Roofed Any Curry 150.0 2 7
#Pixelmon:Roofed Dawn Sweet Scent 130.0 2 8
#Pixelmon:Roofed Dawn Headbutt 250.0 3 12
#Pixelmon:Roofed Dawn Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Roofed Day Sweet Scent 130.0 2 8
#Pixelmon:Roofed Day Headbutt 250.0 3 12
#Pixelmon:Roofed Dusk Headbutt 250.0 3 12
#Pixelmon:Roofed Morning Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
#Pixelmon:Roofed Night Headbutt 250.0 3 12
Byg:Crag Gardens Dawn Sweet Scent 130.0 2 8
Byg:Crag Gardens Dawn Headbutt 250.0 3 12
Byg:Crag Gardens Dawn Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
Byg:Crag Gardens Day Sweet Scent 130.0 2 8
Byg:Crag Gardens Day Headbutt 250.0 3 12
Byg:Crag Gardens Dusk Headbutt 250.0 3 12
Byg:Crag Gardens Morning Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top 300.0 2 7
Byg:Crag Gardens Night Headbutt 250.0 3 12
Drop Chance Quantity
File:String.png String 100% 1–2
File:Cobweb.png Cobweb 50% 1

Caterpie