Venusaur: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Venusaur)
m (Updating Venusaur)
Line 14: Line 14:
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=3
|evTotal=3
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">2</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">1</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">2</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">1</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Overgrow
|ability1=Overgrow
|hiddenAbility=Chlorophyll
|hiddenAbility=Chlorophyll
|eggCycles=21
|eggCycles=21
}}
}}
{{StatTable|type=Grass|HP=80|Attack=82|Defense=83|SpAtk=100|SpDef=100|Speed=80|Total=525}}
{{StatTable|type=Grass|Hp=80|Attack=82|Defense=83|Specialattack=100|Specialdefense=100|Speed=80|Total=525}}
</tab>
</tab>
<tab name="mega">
<tab name="mega">
Line 35: Line 35:
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=0
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=ThickFat
|ability1=ThickFat
|hiddenAbility=
|hiddenAbility=
|eggCycles=N/A
|eggCycles=N/A
}}
}}
{{StatTable|type=Normal|HP=80|Attack=100|Defense=123|SpAtk=122|SpDef=120|Speed=80|Total=625}}
{{StatTable|type=Normal|Hp=80|Attack=100|Defense=123|Specialattack=122|Specialdefense=120|Speed=80|Total=625}}
</tab>
</tab>
<tab name="gmax">
<tab name="gmax">
Line 56: Line 56:
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=0
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Overgrow
|ability1=Overgrow
|hiddenAbility=Chlorophyll
|hiddenAbility=Chlorophyll
|eggCycles=N/A
|eggCycles=N/A
}}
}}
{{StatTable|type=Normal|HP=N/A|Attack=N/A|Defense=N/A|SpAtk=N/A|SpDef=N/A|Speed=N/A|Total=N/A}}
{{StatTable|type=Normal|Hp=N/A|Attack=N/A|Defense=N/A|Specialattack=N/A|Specialdefense=N/A|Speed=N/A|Total=N/A}}
</tab>
</tab>
</tabs>
</tabs>
Line 88: Line 88:
</tab>
</tab>
</tabs>
</tabs>
===By [[TMs|TM]]/[[TR]]===
{{learnlist/tmhn|Venusaur||}}
{{learnlist/tmkanto|Venusaur||}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15||}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Venusaur||}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40||}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Johto-TM-49|Fury Cutter|Bug|Physical|40|95|20||}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Johto-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}}
{{learnlist/tm5|Johto-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20||}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Venusaur||}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Hoenn-TM-09|Bullet Seed|Grass|Physical|25|100|30||}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Hoenn-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Hoenn-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Venusaur||}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Sinnoh-TM-09|Bullet Seed|Grass|Physical|25|100|30||}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Sinnoh-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Venusaur||}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Unova-TM-78|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Unova-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Unova-TM-49|Echoed Voice|Normal|Special|40|100|15||}}
{{learnlist/tm5|Unova-TM-53|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20||}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20||}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30||}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Unova-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15||}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-20|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Unova-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Venusaur||}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Kalos-TM-78|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Kalos-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Kalos-TM-49|Echoed Voice|Normal|Special|40|100|15||}}
{{learnlist/tm5|Kalos-TM-53|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20||}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Kalos-TM-86|Grass Knot|Grass|Special|—|100|20||}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Kalos-TM-16|Light Screen|Psychic|Status|—|—|30||}}
{{learnlist/tm5|Kalos-TM-96|Nature Power|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Kalos-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-20|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Kalos-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Venusaur||}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Alola-TM-78|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Alola-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Alola-TM-49|Echoed Voice|Normal|Special|40|100|15||}}
{{learnlist/tm5|Alola-TM-53|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Alola-TM-86|Grass Knot|Grass|Special|—|100|20||}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Alola-TM-16|Light Screen|Psychic|Status|—|—|30||}}
{{learnlist/tm5|Alola-TM-96|Nature Power|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Alola-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Alola-TM-20|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Alola-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Venusaur||}}
{{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Galar-TM-81|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Galar-TM-50|Bullet Seed|Grass|Physical|25|100|30||}}
{{learnlist/tm5|Galar-TM-29|Charm|Fairy|Status|—|100|20||}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Galar-TM-94|False Swipe|Normal|Physical|40|100|40||}}
{{learnlist/tm5|Galar-TM-28|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Galar-TM-09|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Galar-TM-88|Grassy Terrain|Grass|Status|—|—|10||}}
{{learnlist/tm5|Galar-TM-41|Helping Hand|Normal|Status|—|—|20||}}
{{learnlist/tm5|Galar-TM-08|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Galar-TM-17|Light Screen|Psychic|Status|—|—|30||}}
{{learnlist/tm5|Galar-TM-10|Magical Leaf|Grass|Special|60|—|20||}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Galar-TM-19|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15||}}
{{learnlist/tm5|Galar-TM-11|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Galar-TM-98|Stomping Tantrum|Ground|Physical|75|100|10||}}
{{learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Galar-TM-74|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tm5|Galar-TM-46|Weather Ball|Normal|Special|50|100|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Venusaur||}}
{{learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20||}}
{{learnlist/tm5|Paldea-TM-127|Amnesia|Psychic|Status|—|—|20||}}
{{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15||}}
{{learnlist/tm5|Paldea-TM-27|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Paldea-TM-55|Bullet Seed|Grass|Physical|25|100|30||}}
{{learnlist/tm5|Paldea-TM-01|Charm|Fairy|Status|—|100|20||}}
{{learnlist/tm5|Paldea-TM-223|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tm5|Paldea-TM-132|Earth Power|Ground|Special|90|100|10||}}
{{learnlist/tm5|Paldea-TM-148|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Paldea-TM-118|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Paldea-TM-56|False Swipe|Normal|Physical|40|100|40||}}
{{learnlist/tm5|Paldea-TM-154|Frenzy Plant|Grass|Special|150|90|5||}}
{{learnlist/tm5|Paldea-TM-110|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Paldea-TM-151|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Paldea-TM-80|Grass Knot|Grass|Special|—|100|20||}}
{{learnlist/tm5|Paldea-TM-145|Grass Pledge|Grass|Special|80|100|10||}}
{{learnlist/tm5|Paldea-TM-193|Grassy Glide|Grass|Physical|70|100|20||}}
{{learnlist/tm5|Paldea-TM-136|Grassy Terrain|Grass|Status|—|—|10||}}
{{learnlist/tm5|Paldea-TM-129|Helping Hand|Normal|Status|—|—|20||}}
{{learnlist/tm5|Paldea-TM-162|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Paldea-TM-180|Knock Off|Dark|Physical|65|100|20||}}
{{learnlist/tm5|Paldea-TM-158|Leaf Storm|Grass|Special|130|90|5||}}
{{learnlist/tm5|Paldea-TM-32|Magical Leaf|Grass|Special|60|—|20||}}
{{learnlist/tm5|Paldea-TM-205|Petal Blizzard|Grass|Physical|90|100|15||}}
{{learnlist/tm5|Paldea-TM-82|Poison Jab|Poison|Physical|80|100|20||}}
{{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Paldea-TM-171|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Paldea-TM-05|Scary Face|Normal|Status|—|100|10||}}
{{learnlist/tm5|Paldea-TM-70|Seed Bomb|Grass|Physical|80|100|15||}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Paldea-TM-147|Sludge Bomb|Poison|Special|90|100|10||}}
{{learnlist/tm5|Paldea-TM-167|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Paldea-TM-83|Stomping Tantrum|Ground|Physical|75|100|10||}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Paldea-TM-48|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Paldea-TM-87|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10||}}
{{learnlist/tm5|Paldea-TM-174|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Paldea-TM-19|Trailblaze|Grass|Physical|50|100|20||}}
{{learnlist/tm5|Paldea-TM-44|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tm5|Paldea-TM-192|Weather Ball|Normal|Special|50|100|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Venusaur||}}
{{learnlist/tr|TR-17|Amnesia|Psychic|Status|—|—|20||}}
{{learnlist/tr|TR-1|Body Slam|Normal|Physical|85|100|15||}}
{{learnlist/tr|TR-67|Earth Power|Ground|Special|90|100|10||}}
{{learnlist/tr|TR-10|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10||}}
{{learnlist/tr|TR-65|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tr|TR-77|Grass Knot|Grass|Special|—|100|20||}}
{{learnlist/tr|TR-71|Leaf Storm|Grass|Special|130|90|5||}}
{{learnlist/tr|TR-24|Outrage|Dragon|Physical|120|100|10||}}
{{learnlist/tr|TR-72|Power Whip|Grass|Physical|120|85|10||}}
