Charizard: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Charizard)
m (Updating Charizard)
Line 14: Line 14:
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=3
|evTotal=3
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">3</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">3</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Blaze
|ability1=Blaze
|hiddenAbility=SolarPower
|hiddenAbility=SolarPower
|eggCycles=21
|eggCycles=21
}}
}}
{{StatTable|type=Fire|HP=78|Attack=84|Defense=78|SpAtk=109|SpDef=85|Speed=100|Total=534}}
{{StatTable|type=Fire|Hp=78|Attack=84|Defense=78|Specialattack=109|Specialdefense=85|Speed=100|Total=534}}
</tab>
</tab>
<tab name="megax">
<tab name="megax">
Line 35: Line 35:
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=0
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=ToughClaws
|ability1=ToughClaws
|hiddenAbility=
|hiddenAbility=
|eggCycles=N/A
|eggCycles=N/A
}}
}}
{{StatTable|type=Fire|HP=78|Attack=130|Defense=111|SpAtk=130|SpDef=85|Speed=100|Total=634}}
{{StatTable|type=Fire|Hp=78|Attack=130|Defense=111|Specialattack=130|Specialdefense=85|Speed=100|Total=634}}
</tab>
</tab>
<tab name="megay">
<tab name="megay">
Line 56: Line 56:
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=0
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Drought
|ability1=Drought
|hiddenAbility=
|hiddenAbility=
|eggCycles=N/A
|eggCycles=N/A
}}
}}
{{StatTable|type=Normal|HP=78|Attack=104|Defense=78|SpAtk=159|SpDef=115|Speed=100|Total=634}}
{{StatTable|type=Normal|Hp=78|Attack=104|Defense=78|Specialattack=159|Specialdefense=115|Speed=100|Total=634}}
</tab>
</tab>
<tab name="gmax">
<tab name="gmax">
Line 77: Line 77:
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=0
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Blaze
|ability1=Blaze
|hiddenAbility=SolarPower
|hiddenAbility=SolarPower
|eggCycles=N/A
|eggCycles=N/A
}}
}}
{{StatTable|type=Normal|HP=N/A|Attack=N/A|Defense=N/A|SpAtk=N/A|SpDef=N/A|Speed=N/A|Total=N/A}}
{{StatTable|type=Normal|Hp=N/A|Attack=N/A|Defense=N/A|Specialattack=N/A|Specialdefense=N/A|Speed=N/A|Total=N/A}}
</tab>
</tab>
</tabs>
</tabs>
Line 107: Line 107:
</tab>
</tab>
</tabs>
</tabs>
===By [[TMs|TM]]/[[TR]]===
{{learnlist/tmhn|Charizard||}}
{{learnlist/tmkanto|Charizard||}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||}}
{{learnlist/tm5|Kanto-TM-18|Counter|Fighting|Physical|—|100|20||}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Kanto-TM-23|Dragon Rage|Dragon|Special|—|100|10||}}
{{learnlist/tm5|Kanto-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Kanto-TM-38|Fire Blast|Fire|Special|110|85|5||}}
{{learnlist/tm5|Kanto-TM-27|Fissure|Ground|Physical|—|—|5||}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5||}}
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20||}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-19|Seismic Toss|Fighting|Physical|—|100|20||}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||}}
{{learnlist/tm5|Kanto-TM-17|Submission|Fighting|Physical|80|80|20||}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Charizard||}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40||}}
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Johto-TM-24|Dragon Breath|Dragon|Special|60|100|20||}}
{{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5||}}
{{learnlist/tm5|Johto-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-38|Fire Blast|Fire|Special|110|85|5||}}
{{learnlist/tm5|Johto-TM-48|Fire Punch|Fire|Physical|75|100|15||}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Johto-TM-49|Fury Cutter|Bug|Physical|40|95|20||}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15||}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Johto-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15||}}
{{learnlist/tm5|Johto-TM-37|Sandstorm|Rock|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}}
{{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25||}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Charizard||}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Hoenn-TM-02|Dragon Claw|Dragon|Physical|80|100|15||}}
{{learnlist/tm5|Hoenn-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Hoenn-TM-38|Fire Blast|Fire|Special|110|85|5||}}
{{learnlist/tm5|Hoenn-TM-35|Flamethrower|Fire|Special|90|100|15||}}
{{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20||}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15||}}
{{learnlist/tm5|Hoenn-TM-50|Overheat|Fire|Special|130|90|5||}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Hoenn-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25||}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Charizard||}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Sinnoh-TM-02|Dragon Claw|Dragon|Physical|80|100|15||}}
{{learnlist/tm5|Sinnoh-TM-59|Dragon Pulse|Dragon|Special|85|100|10||}}
{{learnlist/tm5|Sinnoh-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Sinnoh-TM-38|Fire Blast|Fire|Special|110|85|5||}}
{{learnlist/tm5|Sinnoh-TM-35|Flamethrower|Fire|Special|90|100|15||}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10||}}
{{learnlist/tm5|Sinnoh-TM-52|Focus Blast|Fighting|Special|120|70|5||}}
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20||}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15||}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}}
{{learnlist/tm5|Sinnoh-TM-50|Overheat|Fire|Special|130|90|5||}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Sinnoh-TM-80|Rock Slide|Rock|Physical|75|90|10||}}
{{learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Sinnoh-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25||}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Charizard||}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Unova-TM-78|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Unova-TM-02|Dragon Claw|Dragon|Physical|80|100|15||}}
{{learnlist/tm5|Unova-TM-82|Dragon Tail|Dragon|Physical|60|90|10||}}
{{learnlist/tm5|Unova-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Unova-TM-49|Echoed Voice|Normal|Special|40|100|15||}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Unova-TM-38|Fire Blast|Fire|Special|110|85|5||}}
{{learnlist/tm5|Unova-TM-43|Flame Charge|Fire|Physical|50|100|20||}}
{{learnlist/tm5|Unova-TM-35|Flamethrower|Fire|Special|90|100|15||}}
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10||}}
{{learnlist/tm5|Unova-TM-52|Focus Blast|Fighting|Special|120|70|5||}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-01|Hone Claws|Dark|Status|—|—|15||}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Unova-TM-59|Incinerate|Fire|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-50|Overheat|Fire|Special|130|90|5||}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Unova-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Unova-TM-80|Rock Slide|Rock|Physical|75|90|10||}}
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15||}}
{{learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}}
{{learnlist/tm5|Unova-TM-58|Sky Drop|Flying|Physical|60|100|10||}}
{{learnlist/tm5|Unova-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Charizard||}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Kalos-TM-78|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10||}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Kalos-TM-02|Dragon Claw|Dragon|Physical|80|100|15||}}
{{learnlist/tm5|Kalos-TM-82|Dragon Tail|Dragon|Physical|60|90|10||}}
{{learnlist/tm5|Kalos-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Kalos-TM-49|Echoed Voice|Normal|Special|40|100|15||}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Kalos-TM-38|Fire Blast|Fire|Special|110|85|5||}}
{{learnlist/tm5|Kalos-TM-43|Flame Charge|Fire|Physical|50|100|20||}}
{{learnlist/tm5|Kalos-TM-35|Flamethrower|Fire|Special|90|100|15||}}
{{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10||}}
{{learnlist/tm5|Kalos-TM-52|Focus Blast|Fighting|Special|120|70|5||}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-01|Hone Claws|Dark|Status|—|—|15||}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Kalos-TM-59|Incinerate|Fire|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-50|Overheat|Fire|Special|130|90|5||}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Kalos-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-80|Rock Slide|Rock|Physical|75|90|10||}}
{{learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Kalos-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}}
{{learnlist/tm5|Kalos-TM-58|Sky Drop|Flying|Physical|60|100|10||}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Kalos-TM-51|Steel Wing|Steel|Physical|70|90|25||}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Charizard||}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15||}}
{{learnlist/tm5|Alola-TM-59|Brutal Swing|Dark|Physical|60|100|20||}}
{{learnlist/tm5|Alola-TM-78|Bulldoze|Ground|Physical|60|100|20||}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Alola-TM-02|Dragon Claw|Dragon|Physical|80|100|15||}}
{{learnlist/tm5|Alola-TM-82|Dragon Tail|Dragon|Physical|60|90|10||}}
{{learnlist/tm5|Alola-TM-26|Earthquake|Ground|Physical|100|100|10||}}
{{learnlist/tm5|Alola-TM-49|Echoed Voice|Normal|Special|40|100|15||}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Alola-TM-38|Fire Blast|Fire|Special|110|85|5||}}
{{learnlist/tm5|Alola-TM-43|Flame Charge|Fire|Physical|50|100|20||}}
{{learnlist/tm5|Alola-TM-35|Flamethrower|Fire|Special|90|100|15||}}
{{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10||}}
{{learnlist/tm5|Alola-TM-76|Fly|Flying|Physical|90|95|15||}}
{{learnlist/tm5|Alola-TM-52|Focus Blast|Fighting|Special|120|70|5||}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Alola-TM-50|Overheat|Fire|Special|130|90|5||}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Alola-TM-05|Roar|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-80|Rock Slide|Rock|Physical|75|90|10||}}
{{learnlist/tm5|Alola-TM-39|Rock Tomb|Rock|Physical|60|95|15||}}
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Alola-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}}
{{learnlist/tm5|Alola-TM-58|Sky Drop|Flying|Physical|60|100|10||}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Alola-TM-51|Steel Wing|Steel|Physical|70|90|25||}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||}}
