Butterfree: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Butterfree)
m (Updating Butterfree)
Line 14: Line 14:
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=3
|evTotal=3
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">2</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">1</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">2</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">1</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=CompoundEyes
|ability1=CompoundEyes
|hiddenAbility=TintedLens
|hiddenAbility=TintedLens
|eggCycles=11
|eggCycles=11
}}
}}
{{StatTable|type=Bug|HP=60|Attack=45|Defense=50|SpAtk=90|SpDef=80|Speed=70|Total=395}}
{{StatTable|type=Bug|Hp=60|Attack=45|Defense=50|Specialattack=90|Specialdefense=80|Speed=70|Total=395}}
</tab>
</tab>
<tab name="gmax">
<tab name="gmax">
Line 35: Line 35:
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=0
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=CompoundEyes
|ability1=CompoundEyes
|hiddenAbility=TintedLens
|hiddenAbility=TintedLens
|eggCycles=N/A
|eggCycles=N/A
}}
}}
{{StatTable|type=Normal|HP=N/A|Attack=N/A|Defense=N/A|SpAtk=N/A|SpDef=N/A|Speed=N/A|Total=N/A}}
{{StatTable|type=Normal|Hp=N/A|Attack=N/A|Defense=N/A|Specialattack=N/A|Specialdefense=N/A|Speed=N/A|Total=N/A}}
</tab>
</tab>
</tabs>
</tabs>
Line 51: Line 51:
</tab>
</tab>
</tabs>
</tabs>
===By [[TMs|TM]]/[[TR]]===
{{learnlist/tmhn|Butterfree||}}
{{learnlist/tmkanto|Butterfree||}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15||}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-29|Psychic|Psychic|Special|90|100|10||}}
{{learnlist/tm5|Kanto-TM-46|Psywave|Psychic|Special|—|100|15||}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10||}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tm5|Kanto-TM-30|Teleport|Psychic|Status|—|—|20||}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Kanto-TM-04|Whirlwind|Normal|Status|—|—|20||}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Butterfree||}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Johto-TM-50|Nightmare|Ghost|Status|—|100|15||}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-29|Psychic|Psychic|Special|90|100|10||}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}}
{{learnlist/tm5|Johto-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20||}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Butterfree||}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-29|Psychic|Psychic|Special|90|100|10||}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Hoenn-TM-20|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Hoenn-TM-30|Shadow Ball|Ghost|Special|80|100|15||}}
{{learnlist/tm5|Hoenn-TM-48|Skill Swap|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Butterfree||}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Sinnoh-TM-85|Dream Eater|Psychic|Special|100|100|15||}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-77|Psych Up|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-29|Psychic|Psychic|Special|90|100|10||}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-20|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Sinnoh-TM-30|Shadow Ball|Ghost|Special|80|100|15||}}
{{learnlist/tm5|Sinnoh-TM-62|Silver Wind|Bug|Special|60|100|5||}}
{{learnlist/tm5|Sinnoh-TM-48|Skill Swap|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Butterfree||}}
{{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15||}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Unova-TM-85|Dream Eater|Psychic|Special|100|100|15||}}
{{learnlist/tm5|Unova-TM-53|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20||}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-77|Psych Up|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-29|Psychic|Psychic|Special|90|100|10||}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Unova-TM-20|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/tm5|Unova-TM-30|Shadow Ball|Ghost|Special|80|100|15||}}
{{learnlist/tm5|Unova-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Unova-TM-76|Struggle Bug|Bug|Special|50|100|20||}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Butterfree||}}
{{learnlist/tm5|Kalos-TM-62|Acrobatics|Flying|Physical|55|100|15||}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Kalos-TM-85|Dream Eater|Psychic|Special|100|100|15||}}
{{learnlist/tm5|Kalos-TM-53|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20||}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Kalos-TM-83|Infestation|Bug|Special|20|100|20||}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-77|Psych Up|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-29|Psychic|Psychic|Special|90|100|10||}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Kalos-TM-20|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Kalos-TM-30|Shadow Ball|Ghost|Special|80|100|15||}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Kalos-TM-76|Struggle Bug|Bug|Special|50|100|20||}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Butterfree||}}
{{learnlist/tm5|Alola-TM-62|Acrobatics|Flying|Physical|55|100|15||}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||}}
{{learnlist/tm5|Alola-TM-85|Dream Eater|Psychic|Special|100|100|15||}}
{{learnlist/tm5|Alola-TM-53|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||}}
{{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Alola-TM-83|Infestation|Bug|Special|20|100|20||}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-77|Psych Up|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-29|Psychic|Psychic|Special|90|100|10||}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||}}
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Alola-TM-20|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/tm5|Alola-TM-30|Shadow Ball|Ghost|Special|80|100|15||}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-22|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Butterfree||}}
{{learnlist/tm5|Galar-TM-78|Acrobatics|Flying|Physical|55|100|15||}}
{{learnlist/tm5|Galar-TM-95|Air Slash|Flying|Special|75|95|15||}}
{{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15||}}
{{learnlist/tm5|Galar-TM-87|Draining Kiss|Fairy|Special|50|100|10||}}
{{learnlist/tm5|Galar-TM-82|Electroweb|Electric|Special|55|95|15||}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20||}}
{{learnlist/tm5|Galar-TM-28|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tm5|Galar-TM-09|Giga Impact|Normal|Physical|150|90|5||}}
{{learnlist/tm5|Galar-TM-08|Hyper Beam|Normal|Special|150|90|5||}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10||}}
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15||}}
{{learnlist/tm5|Galar-TM-19|Safeguard|Normal|Status|—|—|25||}}
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15||}}
{{learnlist/tm5|Galar-TM-11|Solar Beam|Grass|Special|120|100|10||}}
{{learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Galar-TM-40|Swift|Normal|Special|60|—|20||}}
{{learnlist/tm5|Galar-TM-23|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Galar-TM-74|Venoshock|Poison|Special|65|100|15||}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Butterfree||}}
{{learnlist/tr|TR-29|Baton Pass|Normal|Status|—|—|40||}}
{{learnlist/tr|TR-61|Bug Buzz|Bug|Special|90|100|10||}}
{{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10||}}
{{learnlist/tr|TR-65|Energy Ball|Grass|Special|90|100|10||}}
{{learnlist/tr|TR-89|Hurricane|Flying|Special|110|70|10||}}
{{learnlist/tr|TR-46|Iron Defense|Steel|Status|—|—|15||}}
{{learnlist/tr|TR-96|Pollen Puff|Bug|Special|90|100|15||}}
{{learnlist/tr|TR-11|Psychic|Psychic|Special|90|100|10||}}
{{learnlist/tr|TR-33|Shadow Ball|Ghost|Special|80|100|15||}}
{{learnlist/tr|TR-40|Skill Swap|Psychic|Status|—|—|10||}}
{{learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10||}}
{{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Butterfree||}}


<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Status !! Rarity !! Held item !! Min Lv !! Max Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Birches || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Birches || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Birches || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Birches || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50
| #Pixelmon:Birches || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || silver_powder (5%) || 10 || 50
|-
|-
| #Pixelmon:Birches || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Birches || Day || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Birches || Day || , S, S, c, e, e, e, n, t, t, w || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Birches || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Birches || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50
| #Pixelmon:Birches || Morning || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || silver_powder (5%) || 10 || 50
|-
|-
| #Pixelmon:Birches || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Flowery || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Flowery || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50
| #Pixelmon:Flowery || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || silver_powder (5%) || 10 || 50
|-
|-
| #Pixelmon:Flowery || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Day || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Flowery || Day || , S, S, c, e, e, e, n, t, t, w || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Flowery || Dusk || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50
| #Pixelmon:Flowery || Morning || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || silver_powder (5%) || 10 || 50
|-
|-
| #Pixelmon:Flowery || Night || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Dawn || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Forests || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Forests || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50
| #Pixelmon:Forests || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || silver_powder (5%) || 10 || 50
|-
|-
| #Pixelmon:Forests || Day || Headbutt || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Day || Sweet Scent || — || 40.0 || — || 13 || 23
| #Pixelmon:Forests || Day || , S, S, c, e, e, e, n, t, t, w || — || 40.0 || — || 13 || 23
|-
|-
| #Pixelmon:Forests || Dusk || Headbutt || — || 10.0 || — || 18 || 27
