Weedle: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Weedle)
m (Updating Weedle)
Line 14: Line 14:
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">Hp</span></span><span class="ev-box ev-attack"><span class="value">0</span><span class="label">Attack</span></span><span class="ev-box ev-defense"><span class="value">0</span><span class="label">Defense</span></span><span class="ev-box ev-specialAttack"><span class="value">0</span><span class="label">Specialattack</span></span><span class="ev-box ev-specialDefense"><span class="value">0</span><span class="label">Specialdefense</span></span><span class="ev-box ev-speed"><span class="value">1</span><span class="label">Speed</span></span>
|ability1=ShieldDust
|ability1=ShieldDust
|hiddenAbility=RunAway
|hiddenAbility=RunAway
|eggCycles=11
|eggCycles=11
}}
}}
{{StatTable|type=Bug|HP=40|Attack=35|Defense=30|SpAtk=20|SpDef=20|Speed=50|Total=195}}
{{StatTable|type=Bug|Hp=40|Attack=35|Defense=30|Specialattack=20|Specialdefense=20|Speed=50|Total=195}}
</tab>
</tab>
</tabs>
</tabs>
Line 36: Line 36:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Status !! Rarity !! Held item !! Min Lv !! Max Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Birches || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Birches || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Birches || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Birches || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Birches || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Birches || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Birches || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Birches || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Birches || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Birches || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Birches || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Flowery || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Flowery || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Flowery || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Flowery || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Flowery || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Flowery || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Flowery || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Flowery || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| #Pixelmon:Forests || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 8
|-
|-
| #Pixelmon:Forests || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Forests || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Forests || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Forests || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Forests || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Forests || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Forests || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Forests || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Forests || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Redwoods || Afternoon || Forage, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Redwoods || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Redwoods || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Redwoods || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Redwoods || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Redwoods || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Redwoods || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Redwoods || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Redwoods || Dusk || Forage, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Redwoods || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Redwoods || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Redwoods || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| #Pixelmon:Roofed || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 8
|-
|-
| #Pixelmon:Roofed || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Roofed || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Roofed || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Roofed || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Roofed || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Roofed || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Roofed || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Roofed || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Roofed || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| #Pixelmon:Taigas || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 8
|-
|-
| #Pixelmon:Taigas || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Taigas || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Taigas || Any || Forage || — || 10.0 || — || 2 || 7
| #Pixelmon:Taigas || Any || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 2 || 7
|-
|-
| #Pixelmon:Taigas || Any || Curry || — || 150.0 || — || 2 || 7
| #Pixelmon:Taigas || Any || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 7
|-
|-
| #Pixelmon:Taigas || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Taigas || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Taigas || Day || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Taigas || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Taigas || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Taigas || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| #Pixelmon:Taigas || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| #Pixelmon:Taigas || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| #Pixelmon:Taigas || Night || Headbutt || — || 250.0 || — || 3 || 12
| #Pixelmon:Taigas || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Afternoon || Sweet Scent || — || 150.0 || — || 2 || 8
| Byg:Crag Gardens || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 150.0 || — || 2 || 8
|-
|-
| Byg:Crag Gardens || Afternoon || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| Byg:Crag Gardens || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| Byg:Crag Gardens || Dawn || Headbutt || — || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Day || Headbutt || — || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Day || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Dusk || Headbutt || — || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|-
|-
| Byg:Crag Gardens || Dusk || Forage, Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 300.0 || — || 2 || 7
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 300.0 || — || 2 || 7
|-
|-
| Byg:Crag Gardens || Night || Headbutt || — || 250.0 || — || 3 || 12
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 250.0 || — || 3 || 12
|}
|}
</tab>
</tab>
Line 147: Line 147:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:String.png|32px]] String || 100% || 1–2
| [[File:String.png|32px]] String || 100% || 1–2

Revision as of 00:46, 21 May 2025

Weedle #0013
Weedle.png
BugPoison
Abilities
ShieldDust
RunAway
Hidden Ability
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0Hp0Attack0Defense0Specialattack0Specialdefense1Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:{{{HP}}}
Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".
Attack:35
36–95 67–185
Defense:30
31–90 58–174
Sp. Atk:{{{SpAtk}}}
Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".
Sp. Def:{{{SpDef}}}
Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".
Speed:50
49–112 94–218
Total:     Expression error: Unrecognized punctuation character "{".
Level Move Type Category Power Accuracy PP
Evo.Evo. Poison Sting Physical 15 100% 35
Evo.Evo. String Shot Status 95% 30
099 Bug Bite Physical 60 100% 20
  • Bold indicates a move that gets STAB when used by Weedle.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Afternoon , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Birches Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Birches Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Birches Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Birches Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Birches Dusk , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Birches Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Flowery Afternoon , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Flowery Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Flowery Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Flowery Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Flowery Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Flowery Dusk , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Flowery Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Forests Afternoon , S, S, c, e, e, e, n, t, t, w 150.0 2 8
#Pixelmon:Forests Afternoon , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Forests Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Forests Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Forests Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Forests Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Forests Dusk , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Forests Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Redwoods Afternoon , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Redwoods Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Redwoods Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Redwoods Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Redwoods Dusk , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Redwoods Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Roofed Afternoon , S, S, c, e, e, e, n, t, t, w 150.0 2 8
#Pixelmon:Roofed Afternoon , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Roofed Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Roofed Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Roofed Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Roofed Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Roofed Dusk , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Roofed Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Taigas Afternoon , S, S, c, e, e, e, n, t, t, w 150.0 2 8
#Pixelmon:Taigas Afternoon , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Taigas Any , S, S, c, e, e, e, n, t, t, w 10.0 2 7
#Pixelmon:Taigas Any , S, S, c, e, e, e, n, t, t, w 150.0 2 7
#Pixelmon:Taigas Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Taigas Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Taigas Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
#Pixelmon:Taigas Dusk , S, S, c, e, e, e, n, t, t, w 300.0 2 7
#Pixelmon:Taigas Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
Byg:Crag Gardens Afternoon , S, S, c, e, e, e, n, t, t, w 150.0 2 8
Byg:Crag Gardens Afternoon , S, S, c, e, e, e, n, t, t, w 300.0 2 7
Byg:Crag Gardens Dawn , S, S, c, e, e, e, n, t, t, w 250.0 3 12
Byg:Crag Gardens Day , S, S, c, e, e, e, n, t, t, w 250.0 3 12
Byg:Crag Gardens Dusk , S, S, c, e, e, e, n, t, t, w 250.0 3 12
Byg:Crag Gardens Dusk , S, S, c, e, e, e, n, t, t, w 300.0 2 7
Byg:Crag Gardens Night , S, S, c, e, e, e, n, t, t, w 250.0 3 12
Drop Chance Quantity
File:String.png String 100% 1–2
File:Cobweb.png Cobweb 50% 1

Weedle