Kakuna: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Kakuna)
m (Updating Kakuna)
Line 19: Line 19:
|eggCycles=11
|eggCycles=11
}}
}}
{{StatTable|type=Bug|HP=45|Attack=25|Defense=50|SpAtk=25|SpDef=25|Speed=35|Total=205}}
</tab>
</tab>
</tabs>
</tabs>
Line 34: Line 33:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Status !! Rarity !! Held item !! Min Lv !! Max Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Birches || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Birches || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Birches || Dawn || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Birches || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Birches || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Birches || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Birches || Dusk || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Birches || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Birches || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Birches || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Birches || Night || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Birches || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Flowery || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Flowery || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Flowery || Dawn || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Flowery || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Flowery || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Flowery || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Flowery || Dusk || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Flowery || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Flowery || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Flowery || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Flowery || Night || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Flowery || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Forests || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Forests || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 100.0 || — || 7 || 12
|-
|-
| #Pixelmon:Forests || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Forests || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Forests || Dawn || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Forests || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Forests || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Forests || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Forests || Dusk || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Forests || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Forests || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Forests || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Forests || Night || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Forests || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Redwoods || Afternoon || Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Redwoods || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Redwoods || Dawn || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Redwoods || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Redwoods || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Redwoods || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Redwoods || Dusk || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Redwoods || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Redwoods || Dusk || Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Redwoods || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Redwoods || Night || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Redwoods || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Roofed || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 100.0 || — || 7 || 12
|-
|-
| #Pixelmon:Roofed || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Roofed || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Roofed || Dawn || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Roofed || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Roofed || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Roofed || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Roofed || Dusk || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Roofed || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Roofed || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Roofed || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Roofed || Night || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Roofed || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
| #Pixelmon:Taigas || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 100.0 || — || 7 || 12
|-
|-
| #Pixelmon:Taigas || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Taigas || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Taigas || Dawn || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Taigas || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Taigas || Day || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Taigas || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Taigas || Dusk || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Taigas || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| #Pixelmon:Taigas || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| #Pixelmon:Taigas || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| #Pixelmon:Taigas || Night || Headbutt || — || 130.0 || — || 10 || 15
| #Pixelmon:Taigas || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| Byg:Crag Gardens || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
| Byg:Crag Gardens || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 100.0 || — || 7 || 12
|-
|-
| Byg:Crag Gardens || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| Byg:Crag Gardens || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| Byg:Crag Gardens || Dawn || Headbutt || — || 130.0 || — || 10 || 15
| Byg:Crag Gardens || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| Byg:Crag Gardens || Day || Headbutt || — || 130.0 || — || 10 || 15
| Byg:Crag Gardens || Day || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| Byg:Crag Gardens || Dusk || Headbutt || — || 130.0 || — || 10 || 15
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|-
|-
| Byg:Crag Gardens || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 7 || 10
|-
|-
| Byg:Crag Gardens || Night || Headbutt || — || 130.0 || — || 10 || 15
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 130.0 || — || 10 || 15
|}
|}
</tab>
</tab>
Line 133: Line 132:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:String.png|32px]] String || 100% || 1–2
| [[File:String.png|32px]] String || 100% || 1–2
|-
|-
| [[File:Lily Of The Valley.png|32px]] Lily Of The Valley || 50% || 1
| [[File:Lily_Of_The_Valley.png|32px]] Lily_Of_The_Valley || 50% || 1
|-
|-
| [[File:Shed Shell.png|32px]] Shed Shell || 10% || 1
| [[File:Shed_Shell.png|32px]] Shed_Shell || 10% || 1
|}</tab>
|}</tab>
</tabs>
</tabs>


= Kakuna =
= Kakuna =

Revision as of 00:49, 21 May 2025

Kakuna #0014
Kakuna.png
BugPoison
Abilities
ShedSkin
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 120
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Level Move Type Category Power Accuracy PP
Evo.Evo. Harden Status 30
  • Bold indicates a move that gets STAB when used by Kakuna.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Afternoon , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Birches Dawn , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Birches Day , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Birches Dusk , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Birches Dusk , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Birches Night , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Flowery Afternoon , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Flowery Dawn , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Flowery Day , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Flowery Dusk , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Flowery Dusk , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Flowery Night , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Forests Afternoon , S, S, c, e, e, e, n, t, t, w 100.0 7 12
#Pixelmon:Forests Afternoon , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Forests Dawn , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Forests Day , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Forests Dusk , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Forests Dusk , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Forests Night , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Redwoods Afternoon , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Redwoods Dawn , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Redwoods Day , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Redwoods Dusk , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Redwoods Dusk , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Redwoods Night , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Roofed Afternoon , S, S, c, e, e, e, n, t, t, w 100.0 7 12
#Pixelmon:Roofed Afternoon , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Roofed Dawn , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Roofed Day , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Roofed Dusk , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Roofed Dusk , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Roofed Night , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Taigas Afternoon , S, S, c, e, e, e, n, t, t, w 100.0 7 12
#Pixelmon:Taigas Afternoon , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Taigas Dawn , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Taigas Day , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Taigas Dusk , S, S, c, e, e, e, n, t, t, w 130.0 10 15
#Pixelmon:Taigas Dusk , S, S, c, e, e, e, n, t, t, w 130.0 7 10
#Pixelmon:Taigas Night , S, S, c, e, e, e, n, t, t, w 130.0 10 15
Byg:Crag Gardens Afternoon , S, S, c, e, e, e, n, t, t, w 100.0 7 12
Byg:Crag Gardens Afternoon , S, S, c, e, e, e, n, t, t, w 130.0 7 10
Byg:Crag Gardens Dawn , S, S, c, e, e, e, n, t, t, w 130.0 10 15
Byg:Crag Gardens Day , S, S, c, e, e, e, n, t, t, w 130.0 10 15
Byg:Crag Gardens Dusk , S, S, c, e, e, e, n, t, t, w 130.0 10 15
Byg:Crag Gardens Dusk , S, S, c, e, e, e, n, t, t, w 130.0 7 10
Byg:Crag Gardens Night , S, S, c, e, e, e, n, t, t, w 130.0 10 15
Drop Chance Quantity
File:String.png String 100% 1–2
File:Lily Of The Valley.png Lily_Of_The_Valley 50% 1
File:Shed Shell.png Shed_Shell 10% 1

Kakuna