Spearow: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Spearow)
m (Updating Spearow)
Line 19: Line 19:
|eggCycles=16
|eggCycles=16
}}
}}
{{StatTable|type=Normal|HP=40|Attack=60|Defense=30|SpAtk=31|SpDef=31|Speed=70|Total=262}}
</tab>
</tab>
</tabs>
</tabs>
Line 45: Line 44:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Hills || Any || Curry || — || 100.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Hills || Any || A, i, r || — || 100.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Hills || Dawn || Headbutt || — || 150.0 || — || 6 || 14
| #Pixelmon:Hills || Dawn || A, i, r || — || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Hills || Day || Grass, Headbutt, Tree Top || — || 130.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Hills || Day || A, i, r || — || 130.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Hills || Day || Headbutt || — || 150.0 || — || 6 || 14
| #Pixelmon:Hills || Day || A, i, r || — || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Hills || Day || Air || — || 90.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Hills || Day || A, i, r || — || 90.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Hills || Dusk || Headbutt || Sleep || 150.0 || — || 6 || 14
| #Pixelmon:Hills || Dusk || A, i, r || || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Hills || Night || Headbutt || Sleep || 150.0 || — || 6 || 14
| #Pixelmon:Hills || Night || A, i, r || || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Mesas || Any || Curry || — || 100.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Mesas || Any || A, i, r || — || 100.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Mesas || Dawn || Headbutt || — || 150.0 || — || 6 || 14
| #Pixelmon:Mesas || Dawn || A, i, r || — || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Mesas || Day || Grass, Headbutt, Tree Top || — || 130.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Mesas || Day || A, i, r || — || 130.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Mesas || Day || Headbutt || — || 150.0 || — || 6 || 14
| #Pixelmon:Mesas || Day || A, i, r || — || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Mesas || Day || Air || — || 90.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Mesas || Day || A, i, r || — || 90.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Mesas || Dusk || Headbutt || Sleep || 150.0 || — || 6 || 14
| #Pixelmon:Mesas || Dusk || A, i, r || || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Mesas || Night || Headbutt || Sleep || 150.0 || — || 6 || 14
| #Pixelmon:Mesas || Night || A, i, r || || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Mountainous || Any || Curry || — || 100.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Mountainous || Any || A, i, r || — || 100.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Mountainous || Dawn || Headbutt || — || 150.0 || — || 6 || 14
| #Pixelmon:Mountainous || Dawn || A, i, r || — || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Mountainous || Day || Grass, Headbutt, Tree Top || — || 130.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Mountainous || Day || A, i, r || — || 130.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Mountainous || Day || Headbutt || — || 150.0 || — || 6 || 14
| #Pixelmon:Mountainous || Day || A, i, r || — || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Mountainous || Day || Air || — || 90.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Mountainous || Day || A, i, r || — || 90.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Mountainous || Dusk || Headbutt || Sleep || 150.0 || — || 6 || 14
| #Pixelmon:Mountainous || Dusk || A, i, r || || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Mountainous || Night || Headbutt || Sleep || 150.0 || — || 6 || 14
| #Pixelmon:Mountainous || Night || A, i, r || || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Volcanic || Any || Curry || — || 100.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Volcanic || Any || A, i, r || — || 100.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Volcanic || Dawn || Headbutt || — || 150.0 || — || 6 || 14
| #Pixelmon:Volcanic || Dawn || A, i, r || — || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Volcanic || Day || Headbutt, Tree Top || — || 130.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Volcanic || Day || A, i, r || — || 130.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Volcanic || Day || Headbutt || — || 150.0 || — || 6 || 14
| #Pixelmon:Volcanic || Day || A, i, r || — || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Volcanic || Day || Air || — || 90.0 || sharp_beak (5%) || 5 || 20
| #Pixelmon:Volcanic || Day || A, i, r || — || 90.0 || sharp_beak (5%) || 5 || 20
|-
|-
| #Pixelmon:Volcanic || Dusk || Headbutt || Sleep || 150.0 || — || 6 || 14
| #Pixelmon:Volcanic || Dusk || A, i, r || || 150.0 || — || 6 || 14
|-
|-
| #Pixelmon:Volcanic || Night || Headbutt || Sleep || 150.0 || — || 6 || 14
| #Pixelmon:Volcanic || Night || A, i, r || || 150.0 || — || 6 || 14
|-
|-
| Biomesoplenty:Volcanic Plains || Day || Grass || — || 130.0 || sharp_beak (5%) || 5 || 20
| Biomesoplenty:Volcanic Plains || Day || A, i, r || — || 130.0 || sharp_beak (5%) || 5 || 20
|-
|-
| Biomesoplenty:Volcano || Day || Grass || — || 130.0 || sharp_beak (5%) || 5 || 20
| Biomesoplenty:Volcano || Day || A, i, r || — || 130.0 || sharp_beak (5%) || 5 || 20
|}
|}
</tab>
</tab>
Line 112: Line 111:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:Feather.png|32px]] Feather || 100% || 1
| [[File:Feather.png|32px]] Feather || 100% || 1

Revision as of 00:49, 21 May 2025

Spearow #0021
Spearow.png
NormalFlying
Abilities
KeenEye
Sniper
Hidden Ability
Breeding
Egg Groups
FLYING
Hatch time
16 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
Misc info
Catch rate 255
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Level Move Type Category Power Accuracy PP
Evo.Evo. Growl Status 100% 40
Evo.Evo. Peck Physical 35 100% 35
044 Leer Status 100% 30
088 Pursuit Physical 40 100% 20
1111 Fury Attack Physical 15 85% 20
1515 Aerial Ace Physical 60 20
1818 Mirror Move Status 20
2222 Assurance Physical 60 100% 10
2525 Agility Status 30
2929 Focus Energy Status 30
3232 Roost Status 10
3636 Drill Peck Physical 80 100% 20
  • Bold indicates a move that gets STAB when used by Spearow.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Hills Any A, i, r 100.0 sharp_beak (5%) 5 20
#Pixelmon:Hills Dawn A, i, r 150.0 6 14
#Pixelmon:Hills Day A, i, r 130.0 sharp_beak (5%) 5 20
#Pixelmon:Hills Day A, i, r 150.0 6 14
#Pixelmon:Hills Day A, i, r 90.0 sharp_beak (5%) 5 20
#Pixelmon:Hills Dusk A, i, r 150.0 6 14
#Pixelmon:Hills Night A, i, r 150.0 6 14
#Pixelmon:Mesas Any A, i, r 100.0 sharp_beak (5%) 5 20
#Pixelmon:Mesas Dawn A, i, r 150.0 6 14
#Pixelmon:Mesas Day A, i, r 130.0 sharp_beak (5%) 5 20
#Pixelmon:Mesas Day A, i, r 150.0 6 14
#Pixelmon:Mesas Day A, i, r 90.0 sharp_beak (5%) 5 20
#Pixelmon:Mesas Dusk A, i, r 150.0 6 14
#Pixelmon:Mesas Night A, i, r 150.0 6 14
#Pixelmon:Mountainous Any A, i, r 100.0 sharp_beak (5%) 5 20
#Pixelmon:Mountainous Dawn A, i, r 150.0 6 14
#Pixelmon:Mountainous Day A, i, r 130.0 sharp_beak (5%) 5 20
#Pixelmon:Mountainous Day A, i, r 150.0 6 14
#Pixelmon:Mountainous Day A, i, r 90.0 sharp_beak (5%) 5 20
#Pixelmon:Mountainous Dusk A, i, r 150.0 6 14
#Pixelmon:Mountainous Night A, i, r 150.0 6 14
#Pixelmon:Volcanic Any A, i, r 100.0 sharp_beak (5%) 5 20
#Pixelmon:Volcanic Dawn A, i, r 150.0 6 14
#Pixelmon:Volcanic Day A, i, r 130.0 sharp_beak (5%) 5 20
#Pixelmon:Volcanic Day A, i, r 150.0 6 14
#Pixelmon:Volcanic Day A, i, r 90.0 sharp_beak (5%) 5 20
#Pixelmon:Volcanic Dusk A, i, r 150.0 6 14
#Pixelmon:Volcanic Night A, i, r 150.0 6 14
Biomesoplenty:Volcanic Plains Day A, i, r 130.0 sharp_beak (5%) 5 20
Biomesoplenty:Volcano Day A, i, r 130.0 sharp_beak (5%) 5 20
Drop Chance Quantity
File:Feather.png Feather 100% 1
File:Chicken.png Chicken 50% 1

Spearow