Fearow: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Fearow)
m (Updating Fearow)
Line 19: Line 19:
|eggCycles=16
|eggCycles=16
}}
}}
{{StatTable|type=Normal|HP=65|Attack=90|Defense=65|SpAtk=61|SpDef=61|Speed=100|Total=442}}
</tab>
</tab>
</tabs>
</tabs>
Line 50: Line 49:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Hills || Dawn || Headbutt || — || 10.0 || — || 20 || 35
| #Pixelmon:Hills || Dawn || A, i, r || — || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Hills || Day || Headbutt || — || 10.0 || — || 20 || 35
| #Pixelmon:Hills || Day || A, i, r || — || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Hills || Day || Air, Grass || — || 30.0 || sharp_beak (5%) || 20 || 50
| #Pixelmon:Hills || Day || A, i, r || — || 30.0 || sharp_beak (5%) || 20 || 50
|-
|-
| #Pixelmon:Hills || Dusk || Headbutt || Sleep || 10.0 || — || 20 || 35
| #Pixelmon:Hills || Dusk || A, i, r || || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Hills || Night || Headbutt || Sleep || 10.0 || — || 20 || 35
| #Pixelmon:Hills || Night || A, i, r || || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Mesas || Dawn || Headbutt || — || 10.0 || — || 20 || 35
| #Pixelmon:Mesas || Dawn || A, i, r || — || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Mesas || Day || Headbutt || — || 10.0 || — || 20 || 35
| #Pixelmon:Mesas || Day || A, i, r || — || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Mesas || Day || Air, Grass || — || 30.0 || sharp_beak (5%) || 20 || 50
| #Pixelmon:Mesas || Day || A, i, r || — || 30.0 || sharp_beak (5%) || 20 || 50
|-
|-
| #Pixelmon:Mesas || Dusk || Headbutt || Sleep || 10.0 || — || 20 || 35
| #Pixelmon:Mesas || Dusk || A, i, r || || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Mesas || Night || Headbutt || Sleep || 10.0 || — || 20 || 35
| #Pixelmon:Mesas || Night || A, i, r || || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Mountainous || Dawn || Headbutt || — || 10.0 || — || 20 || 35
| #Pixelmon:Mountainous || Dawn || A, i, r || — || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Mountainous || Day || Headbutt || — || 10.0 || — || 20 || 35
| #Pixelmon:Mountainous || Day || A, i, r || — || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Mountainous || Day || Air, Grass || — || 30.0 || sharp_beak (5%) || 20 || 50
| #Pixelmon:Mountainous || Day || A, i, r || — || 30.0 || sharp_beak (5%) || 20 || 50
|-
|-
| #Pixelmon:Mountainous || Dusk || Headbutt || Sleep || 10.0 || — || 20 || 35
| #Pixelmon:Mountainous || Dusk || A, i, r || || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Mountainous || Night || Headbutt || Sleep || 10.0 || — || 20 || 35
| #Pixelmon:Mountainous || Night || A, i, r || || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Volcanic || Dawn || Headbutt || — || 10.0 || — || 20 || 35
| #Pixelmon:Volcanic || Dawn || A, i, r || — || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Volcanic || Day || Headbutt || — || 10.0 || — || 20 || 35
| #Pixelmon:Volcanic || Day || A, i, r || — || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Volcanic || Day || Air || — || 30.0 || sharp_beak (5%) || 20 || 50
| #Pixelmon:Volcanic || Day || A, i, r || — || 30.0 || sharp_beak (5%) || 20 || 50
|-
|-
| #Pixelmon:Volcanic || Dusk || Headbutt || Sleep || 10.0 || — || 20 || 35
| #Pixelmon:Volcanic || Dusk || A, i, r || || 10.0 || — || 20 || 35
|-
|-
| #Pixelmon:Volcanic || Night || Headbutt || Sleep || 10.0 || — || 20 || 35
| #Pixelmon:Volcanic || Night || A, i, r || || 10.0 || — || 20 || 35
|-
|-
| Biomesoplenty:Volcanic Plains || Day || Grass || — || 30.0 || sharp_beak (5%) || 20 || 50
| Biomesoplenty:Volcanic Plains || Day || A, i, r || — || 30.0 || sharp_beak (5%) || 20 || 50
|-
|-
| Biomesoplenty:Volcano || Day || Grass || — || 30.0 || sharp_beak (5%) || 20 || 50
| Biomesoplenty:Volcano || Day || A, i, r || — || 30.0 || sharp_beak (5%) || 20 || 50
|}
|}
</tab>
</tab>
Line 101: Line 100:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:Feather.png|32px]] Feather || 100% || 1–3
| [[File:Feather.png|32px]] Feather || 100% || 1–3
Line 107: Line 106:
| [[File:Chicken.png|32px]] Chicken || 50% || 1–2
| [[File:Chicken.png|32px]] Chicken || 50% || 1–2
|-
|-
| [[File:Clever Feather.png|32px]] Clever Feather || 10% || 1
| [[File:Clever_Feather.png|32px]] Clever_Feather || 10% || 1
|}</tab>
|}</tab>
</tabs>
</tabs>


= Fearow =
= Fearow =

Revision as of 00:49, 21 May 2025

Fearow #0022
Fearow.png
NormalFlying
Abilities
KeenEye
Sniper
Hidden Ability
Breeding
Egg Groups
FLYING
Hatch time
16 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk0Def0Sp.Atk0Sp.Def2Speed
Misc info
Catch rate 90
Behavior Timid 60% / Passive 0% / Aggressive 40%
Mountable Yes
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Level Move Type Category Power Accuracy PP
Evo.Evo. Drill Run Physical 80 95% 10
Evo.Evo. Growl Status 100% 40
Evo.Evo. Leer Status 100% 30
Evo.Evo. Peck Physical 35 100% 35
Evo.Evo. Pluck Physical 60 100% 20
Evo.Evo. Pursuit Physical 40 100% 20
044 Leer Status 100% 30
088 Pursuit Physical 40 100% 20
1111 Fury Attack Physical 15 85% 20
1515 Aerial Ace Physical 60 20
1818 Mirror Move Status 20
2323 Assurance Physical 60 100% 10
2727 Agility Status 30
3232 Focus Energy Status 30
3636 Roost Status 10
4141 Drill Peck Physical 80 100% 20
4545 Drill Run Physical 80 95% 10
  • Bold indicates a move that gets STAB when used by Fearow.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Hills Dawn A, i, r 10.0 20 35
#Pixelmon:Hills Day A, i, r 10.0 20 35
#Pixelmon:Hills Day A, i, r 30.0 sharp_beak (5%) 20 50
#Pixelmon:Hills Dusk A, i, r 10.0 20 35
#Pixelmon:Hills Night A, i, r 10.0 20 35
#Pixelmon:Mesas Dawn A, i, r 10.0 20 35
#Pixelmon:Mesas Day A, i, r 10.0 20 35
#Pixelmon:Mesas Day A, i, r 30.0 sharp_beak (5%) 20 50
#Pixelmon:Mesas Dusk A, i, r 10.0 20 35
#Pixelmon:Mesas Night A, i, r 10.0 20 35
#Pixelmon:Mountainous Dawn A, i, r 10.0 20 35
#Pixelmon:Mountainous Day A, i, r 10.0 20 35
#Pixelmon:Mountainous Day A, i, r 30.0 sharp_beak (5%) 20 50
#Pixelmon:Mountainous Dusk A, i, r 10.0 20 35
#Pixelmon:Mountainous Night A, i, r 10.0 20 35
#Pixelmon:Volcanic Dawn A, i, r 10.0 20 35
#Pixelmon:Volcanic Day A, i, r 10.0 20 35
#Pixelmon:Volcanic Day A, i, r 30.0 sharp_beak (5%) 20 50
#Pixelmon:Volcanic Dusk A, i, r 10.0 20 35
#Pixelmon:Volcanic Night A, i, r 10.0 20 35
Biomesoplenty:Volcanic Plains Day A, i, r 30.0 sharp_beak (5%) 20 50
Biomesoplenty:Volcano Day A, i, r 30.0 sharp_beak (5%) 20 50
Drop Chance Quantity
File:Feather.png Feather 100% 1–3
File:Chicken.png Chicken 50% 1–2
File:Clever Feather.png Clever_Feather 10% 1

Fearow