Ekans: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Ekans)
m (Updating Ekans)
Line 19: Line 19:
|eggCycles=21
|eggCycles=21
}}
}}
{{StatTable|type=Poison|HP=35|Attack=60|Defense=44|SpAtk=40|SpDef=54|Speed=55|Total=288}}
</tab>
</tab>
</tabs>
</tabs>
Line 50: Line 49:
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Evil || Any || Curry || — || 150.0 || — || 10 || 22
| #Pixelmon:Evil || Any || H, a, b, d, e, t, t, u || — || 150.0 || — || 10 || 22
|-
|-
| #Pixelmon:Evil || Any || Grass, Headbutt, Land || — || 250.0 || — || 10 || 22
| #Pixelmon:Evil || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|-
|-
| #Pixelmon:Evil || Any || Headbutt || — || 80.0 || — || 11 || 23
| #Pixelmon:Evil || Any || H, a, b, d, e, t, t, u || — || 80.0 || — || 11 || 23
|-
|-
| #Pixelmon:Jungles || Any || Headbutt || — || 80.0 || — || 11 || 23
| #Pixelmon:Jungles || Any || H, a, b, d, e, t, t, u || — || 80.0 || — || 11 || 23
|-
|-
| #Pixelmon:Plains || Any || Curry || — || 150.0 || — || 10 || 22
| #Pixelmon:Plains || Any || H, a, b, d, e, t, t, u || — || 150.0 || — || 10 || 22
|-
|-
| #Pixelmon:Plains || Any || Grass, Headbutt, Land || — || 250.0 || — || 10 || 22
| #Pixelmon:Plains || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|-
|-
| #Pixelmon:Savannas || Any || Curry || — || 150.0 || — || 10 || 22
| #Pixelmon:Savannas || Any || H, a, b, d, e, t, t, u || — || 150.0 || — || 10 || 22
|-
|-
| #Pixelmon:Savannas || Any || Grass, Headbutt, Land || — || 250.0 || — || 10 || 22
| #Pixelmon:Savannas || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|-
|-
| #Pixelmon:Savannas || Any || Headbutt || — || 80.0 || — || 11 || 23
| #Pixelmon:Savannas || Any || H, a, b, d, e, t, t, u || — || 80.0 || — || 11 || 23
|-
|-
| #Pixelmon:Swamps || Any || Curry || — || 150.0 || — || 10 || 22
| #Pixelmon:Swamps || Any || H, a, b, d, e, t, t, u || — || 150.0 || — || 10 || 22
|-
|-
| #Pixelmon:Swamps || Any || Grass, Headbutt, Land || — || 250.0 || — || 10 || 22
| #Pixelmon:Swamps || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|-
|-
| #Pixelmon:Swamps || Any || Headbutt || — || 80.0 || — || 11 || 23
| #Pixelmon:Swamps || Any || H, a, b, d, e, t, t, u || — || 80.0 || — || 11 || 23
|-
|-
| Biomesoplenty:Undergrowth || Any || Headbutt, Land || — || 250.0 || — || 10 || 22
| Biomesoplenty:Undergrowth || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|-
|-
| Byg:Crimson Gardens || Any || Headbutt, Land || — || 250.0 || — || 10 || 22
| Byg:Crimson Gardens || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|-
|-
| Byg:Withering Woods || Any || Headbutt, Land || — || 250.0 || — || 10 || 22
| Byg:Withering Woods || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|-
|-
| Incendium:Inverted Forest || Any || Headbutt, Land || — || 250.0 || — || 10 || 22
| Incendium:Inverted Forest || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|-
|-
| Incendium:Withered Forest || Any || Headbutt, Land || — || 250.0 || — || 10 || 22
| Incendium:Withered Forest || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|-
|-
| Minecraft:Crimson Forest || Any || Headbutt, Land || — || 250.0 || — || 10 || 22
| Minecraft:Crimson Forest || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|-
|-
| Minecraft:Warped Forest || Any || Headbutt, Land || — || 250.0 || — || 10 || 22
| Minecraft:Warped Forest || Any || H, a, b, d, e, t, t, u || — || 250.0 || — || 10 || 22
|}
|}
</tab>
</tab>
Line 95: Line 94:
<tabs>
<tabs>
<tab name="Normal">{| class="wikitable sortable"
<tab name="Normal">{| class="wikitable sortable"
! Drop !! Chance !! Quantity
!Drop !!Chance !!Quantity
|-
|-
| [[File:Rotten Flesh.png|32px]] Rotten Flesh || 100% || 1–2
| [[File:Rotten_Flesh.png|32px]] Rotten_Flesh || 100% || 1–2
|-
|-
| [[File:Rabbit.png|32px]] Rabbit || 50% || 1–2
| [[File:Rabbit.png|32px]] Rabbit || 50% || 1–2
|-
|-
| [[File:Bone Meal.png|32px]] Bone Meal || 10% || 1
| [[File:Bone_Meal.png|32px]] Bone_Meal || 10% || 1
|}</tab>
|}</tab>
</tabs>
</tabs>


= Ekans =
= Ekans =

Revision as of 00:49, 21 May 2025

Ekans #0023
Ekans.png
Poison
Abilities
Intimidate, ShedSkin
Unnerve
Hidden Ability
Breeding
Egg Groups
FIELD, DRAGON
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP1Atk0Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 255
Behavior Timid 70% / Passive 0% / Aggressive 30%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Level Move Type Category Power Accuracy PP
Evo.Evo. Leer Status 100% 30
Evo.Evo. Wrap Physical 15 90% 20
044 Poison Sting Physical 15 100% 35
099 Bite Physical 60 100% 25
1212 Glare Status 100% 30
1717 Screech Status 85% 40
2020 Acid Special 40 100% 30
2525 Spit Up Special 100% 10
2525 Stockpile Status 20
2525 Swallow Status 10
2828 Acid Spray Special 40 100% 20
3333 Sludge Bomb Special 90 100% 10
3636 Gastro Acid Status 100% 10
3838 Belch Special 120 90% 10
4141 Haze Status 30
4444 Coil Status 20
4949 Gunk Shot Physical 120 80% 5
  • Bold indicates a move that gets STAB when used by Ekans.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Evil Any H, a, b, d, e, t, t, u 150.0 10 22
#Pixelmon:Evil Any H, a, b, d, e, t, t, u 250.0 10 22
#Pixelmon:Evil Any H, a, b, d, e, t, t, u 80.0 11 23
#Pixelmon:Jungles Any H, a, b, d, e, t, t, u 80.0 11 23
#Pixelmon:Plains Any H, a, b, d, e, t, t, u 150.0 10 22
#Pixelmon:Plains Any H, a, b, d, e, t, t, u 250.0 10 22
#Pixelmon:Savannas Any H, a, b, d, e, t, t, u 150.0 10 22
#Pixelmon:Savannas Any H, a, b, d, e, t, t, u 250.0 10 22
#Pixelmon:Savannas Any H, a, b, d, e, t, t, u 80.0 11 23
#Pixelmon:Swamps Any H, a, b, d, e, t, t, u 150.0 10 22
#Pixelmon:Swamps Any H, a, b, d, e, t, t, u 250.0 10 22
#Pixelmon:Swamps Any H, a, b, d, e, t, t, u 80.0 11 23
Biomesoplenty:Undergrowth Any H, a, b, d, e, t, t, u 250.0 10 22
Byg:Crimson Gardens Any H, a, b, d, e, t, t, u 250.0 10 22
Byg:Withering Woods Any H, a, b, d, e, t, t, u 250.0 10 22
Incendium:Inverted Forest Any H, a, b, d, e, t, t, u 250.0 10 22
Incendium:Withered Forest Any H, a, b, d, e, t, t, u 250.0 10 22
Minecraft:Crimson Forest Any H, a, b, d, e, t, t, u 250.0 10 22
Minecraft:Warped Forest Any H, a, b, d, e, t, t, u 250.0 10 22
Drop Chance Quantity
File:Rotten Flesh.png Rotten_Flesh 100% 1–2
File:Rabbit.png Rabbit 50% 1–2
File:Bone Meal.png Bone_Meal 10% 1

Ekans