Pikachu: Difference between revisions
Jump to navigation
Jump to search
m (Updating Pikachu) |
m (Updating Pikachu) |
||
| Line 19: | Line 19: | ||
|eggCycles=21 | |eggCycles=21 | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="gmax"> | <tab name="gmax"> | ||
| Line 40: | Line 39: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="belle"> | <tab name="belle"> | ||
| Line 61: | Line 59: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="cosplay"> | <tab name="cosplay"> | ||
| Line 82: | Line 79: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="phd"> | <tab name="phd"> | ||
| Line 103: | Line 99: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="popstar"> | <tab name="popstar"> | ||
| Line 124: | Line 119: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="rockstar"> | <tab name="rockstar"> | ||
| Line 145: | Line 139: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="libre"> | <tab name="libre"> | ||
| Line 166: | Line 159: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
| Line 200: | Line 192: | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Biome !! Time !! Location !! | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | ||
|- | |- | ||
| #Pixelmon:All Forests || Day || | | #Pixelmon:All Forests || Day || L, a, d, n || — || 40.0 || light_ball (5%) || 5 || 35 | ||
|- | |- | ||
| #Pixelmon:All Forests || Day || | | #Pixelmon:All Forests || Day || L, a, d, n || — || 40.0 || light_ball (5%) || 6 || 50 | ||
|- | |- | ||
| Pixelmon:Ultra Forest || Day || | | Pixelmon:Ultra Forest || Day || L, a, d, n || — || 100.0 || light_ball (5%) || 5 || 35 | ||
|} | |} | ||
</tab> | </tab> | ||
| Line 213: | Line 205: | ||
</tab> | </tab> | ||
<tab name="belle"> | <tab name="belle"> | ||
''No spawn data.'' | |||
</tab> | </tab> | ||
<tab name="cosplay"> | <tab name="cosplay"> | ||
| Line 223: | Line 211: | ||
</tab> | </tab> | ||
<tab name="phd"> | <tab name="phd"> | ||
''No spawn data.'' | |||
</tab> | </tab> | ||
<tab name="popstar"> | <tab name="popstar"> | ||
''No spawn data.'' | |||
</tab> | </tab> | ||
<tab name="rockstar"> | <tab name="rockstar"> | ||
''No spawn data.'' | |||
</tab> | </tab> | ||
<tab name="libre"> | <tab name="libre"> | ||
''No spawn data.'' | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
| Line 254: | Line 226: | ||
<tabs> | <tabs> | ||
<tab name="Normal">{| class="wikitable sortable" | <tab name="Normal">{| class="wikitable sortable" | ||
! Drop !! Chance !! Quantity | !Drop !!Chance !!Quantity | ||
|- | |- | ||
| [[File: | | [[File:Glowstone_Dust.png|32px]] Glowstone_Dust || 100% || 1–2 | ||
|- | |- | ||
| [[File: | | [[File:Thunder_Stone_Shard.png|32px]] Thunder_Stone_Shard || 50% || 1 | ||
|- | |- | ||
| [[File: | | [[File:Pikanium_Z.png|32px]] Pikanium_Z || 10% || 1 | ||
|}</tab> | |}</tab> | ||
</tabs> | </tabs> | ||
= Pikachu = | = Pikachu = | ||
Revision as of 00:49, 21 May 2025
| Pikachu #0025 | ||
|---|---|---|
| Pikachu.png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FIELD, FAIRY Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk0Def0Sp.Atk0Sp.Def2Speed
| ||
| Misc info | ||
| Catch rate | 190 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (gmax) #0025 | ||
|---|---|---|
| Pikachu (gmax).png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (belle) #0025 | ||
|---|---|---|
| Pikachu (belle).png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (cosplay) #0025 | ||
|---|---|---|
| Pikachu (cosplay).png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (phd) #0025 | ||
|---|---|---|
| Pikachu (phd).png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (popstar) #0025 | ||
|---|---|---|
| Pikachu (popstar).png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (rockstar) #0025 | ||
|---|---|---|
| Pikachu (rockstar).png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (libre) #0025 | ||
|---|---|---|
| Pikachu (libre).png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:All Forests | Day | L, a, d, n | — | 40.0 | light_ball (5%) | 5 | 35 |
| #Pixelmon:All Forests | Day | L, a, d, n | — | 40.0 | light_ball (5%) | 6 | 50 |
| Pixelmon:Ultra Forest | Day | L, a, d, n | — | 100.0 | light_ball (5%) | 5 | 35 |
No spawn data.
No spawn data.
No spawn data.
No spawn data.
No spawn data.
No spawn data.
No spawn data.
| Drop | Chance | Quantity |
|---|---|---|
| File:Glowstone Dust.png Glowstone_Dust | 100% | 1–2 |
| File:Thunder Stone Shard.png Thunder_Stone_Shard | 50% | 1 |
| File:Pikanium Z.png Pikanium_Z | 10% | 1 |