High Horsepower
| High Horsepower | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ground | ||||||
| Category | Physical | ||||||
| Power | 95 | ||||||
| Accuracy | 95 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
The user fiercely attacks the target using its entire body.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| groundium_z | Tectonic Rage | 175 |
| High Horsepower | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ground | ||||||
| Category | Physical | ||||||
| Power | 95 | ||||||
| Accuracy | 95 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
The user fiercely attacks the target using its entire body.
| Crystal | Z-Move | Base Power |
|---|---|---|
| groundium_z | Tectonic Rage | 175 |