Pound
| Pound | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 35 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is physically pounded with a long tail, a foreleg, or the like.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Breakneck Blitz | 100 |
| Pound | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 35 | ||||||
| Targeting | |||||||
| |||||||
The target is physically pounded with a long tail, a foreleg, or the like.
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Breakneck Blitz | 100 |