Vital Throw
| Vital Throw | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fighting | ||||||
| Category | Physical | ||||||
| Power | 70 | ||||||
| Accuracy | — | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
The user attacks last. In return, this throw move never misses.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| fightinium_z | All-Out Pummeling | 140 |
| Vital Throw | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fighting | ||||||
| Category | Physical | ||||||
| Power | 70 | ||||||
| Accuracy | — | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
The user attacks last. In return, this throw move never misses.
| Crystal | Z-Move | Base Power |
|---|---|---|
| fightinium_z | All-Out Pummeling | 140 |