Accelerock
| Accelerock | |||||||
|---|---|---|---|---|---|---|---|
| Type | Rock | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
The user smashes into the target at high speed. This move always goes first.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| rockium_z | Continental Crush | 100 |
| Accelerock | |||||||
|---|---|---|---|---|---|---|---|
| Type | Rock | ||||||
| Category | Physical | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
The user smashes into the target at high speed. This move always goes first.
| Crystal | Z-Move | Base Power |
|---|---|---|
| rockium_z | Continental Crush | 100 |