Barrage
| Barrage | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 15 | ||||||
| Accuracy | 85 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
Round objects are hurled at the target to strike two to five times in a row.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 100 |
| Barrage | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 15 | ||||||
| Accuracy | 85 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Round objects are hurled at the target to strike two to five times in a row.
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 100 |