Kakuna
| Kakuna #0014 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
ShedSkin
| ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:25 | 27–84 | 49–163 | |
| Defense:50 | 49–112 | 94–218 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:25 | 27–84 | 49–163 | |
| Speed:35 | 36–95 | 67–185 | |
| Total: 205 | |||
Natural spawns
'.join(lines)
Drops
| Drop | Chance | Quantity |
|---|---|---|
| String | 100% | 1–2 |
| Lily Of The Valley | 50% | 1 |
| Shed Shell | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||