Pikachu
| Pikachu #0025 | ||
|---|---|---|
| Pikachu.png | ||
|
Electric
|
||
| Abilities | ||
|
Static LightningRod
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FIELD, FAIRY Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk0Def0Sp.Atk0Sp.Def2Speed
| ||
| Misc info | ||
| Catch rate | 190 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (gmax) #0025 | ||
|---|---|---|
| Pikachu (gmax).png | ||
|
Unknown
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (belle) #0025 | ||
|---|---|---|
| Pikachu (belle).png | ||
|
Unknown
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (cosplay) #0025 | ||
|---|---|---|
| Pikachu (cosplay).png | ||
|
Unknown
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (phd) #0025 | ||
|---|---|---|
| Pikachu (phd).png | ||
|
Unknown
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (popstar) #0025 | ||
|---|---|---|
| Pikachu (popstar).png | ||
|
Unknown
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (rockstar) #0025 | ||
|---|---|---|
| Pikachu (rockstar).png | ||
|
Unknown
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pikachu (libre) #0025 | ||
|---|---|---|
| Pikachu (libre).png | ||
|
Unknown
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |