Gimmighoul
| Gimmighoul (Chest) #0999 | ||
|---|---|---|
|
Ghost
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
50 cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def1Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
| Gimmighoul (Roaming) #0999 | ||
|---|---|---|
|
Ghost
|
||
| Abilities | ||
| EV yield | ||
|
Total: 1
0HP0Atk0Def1Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:30 | 31–90 | 58–174 | |
| Defense:70 | 67–134 | 130–262 | |
| Sp. Atk:75 | 72–139 | 139–273 | |
| Sp. Def:70 | 67–134 | 130–262 | |
| Speed:10 | 13–68 | 22–130 | |
| Total: 300 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:30 | 31–90 | 58–174 | |
| Defense:25 | 27–84 | 49–163 | |
| Sp. Atk:75 | 72–139 | 139–273 | |
| Sp. Def:45 | 45–106 | 85–207 | |
| Speed:80 | 76–145 | 148–284 | |
| Total: 300 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| Any | Any | Indoors, Land, Manmade, Underground | — | 10.0 | Structures ['minecraft:jungle_pyramid', 'minecraft:desert_pyramid', 'pixelmon:haunted_tower', 'pixelmon:graveyard', 'minecraft:ruined_portal'] | — | 10 | 50 |
| Biome | Time | Location | Status | Rarity | Requirements | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|---|
| Any | Any | Indoors, Land, Manmade | — | 100.0 | Structures ['pixelmon:way_point/badlands', 'pixelmon:way_point/desert', 'pixelmon:way_point/ice', 'pixelmon:way_point/jungle', 'pixelmon:way_point/mountain', 'pixelmon:way_point/mushroom', 'pixelmon:way_point/plains', 'pixelmon:way_point/savanna'] | — | 10 | 25 |
Moves
Level-up
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
TM / TR / HM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||