Fearow

From I-Pixelmon
Revision as of 18:04, 19 May 2025 by NewAdmin (talk | contribs) (Updating Fearow)
Jump to navigation Jump to search
Fearow #0022
Fearow.png
NormalFlying
Abilities
KeenEye
Sniper
Hidden Ability
Breeding
Egg Groups
FLYING
Hatch time
16 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk0Def0Sp.Atk0Sp.Def2Speed
Misc info
Catch rate 90
Behavior Timid 60% / Passive 0% / Aggressive 40%
Mountable Yes
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:65
125–172 240–334
Attack:90
85–156 166–306
Defense:65
63–128 121–251
Sp. Atk:61
59–124 114–243
Sp. Def:61
59–124 114–243
Speed:100
94–167 184–328
Total:     442
Biome Time Location Condition Rarity Held item Min Lv Max Lv
#Pixelmon:Hills Dawn Headbutt 10.0 20 35
#Pixelmon:Hills Day Headbutt 10.0 20 35
#Pixelmon:Hills Day Air, Grass 30.0 sharp_beak (5%) 20 50
#Pixelmon:Hills Dusk Headbutt Sleep 10.0 20 35
#Pixelmon:Hills Night Headbutt Sleep 10.0 20 35
#Pixelmon:Mesas Dawn Headbutt 10.0 20 35
#Pixelmon:Mesas Day Headbutt 10.0 20 35
#Pixelmon:Mesas Day Air, Grass 30.0 sharp_beak (5%) 20 50
#Pixelmon:Mesas Dusk Headbutt Sleep 10.0 20 35
#Pixelmon:Mesas Night Headbutt Sleep 10.0 20 35
#Pixelmon:Mountainous Dawn Headbutt 10.0 20 35
#Pixelmon:Mountainous Day Headbutt 10.0 20 35
#Pixelmon:Mountainous Day Air, Grass 30.0 sharp_beak (5%) 20 50
#Pixelmon:Mountainous Dusk Headbutt Sleep 10.0 20 35
#Pixelmon:Mountainous Night Headbutt Sleep 10.0 20 35
#Pixelmon:Volcanic Dawn Headbutt 10.0 20 35
#Pixelmon:Volcanic Day Headbutt 10.0 20 35
#Pixelmon:Volcanic Day Air 30.0 sharp_beak (5%) 20 50
#Pixelmon:Volcanic Dusk Headbutt Sleep 10.0 20 35
#Pixelmon:Volcanic Night Headbutt Sleep 10.0 20 35
Biomesoplenty:Volcanic Plains Day Grass 30.0 sharp_beak (5%) 20 50
Biomesoplenty:Volcano Day Grass 30.0 sharp_beak (5%) 20 50
Drop Chance Quantity
File:Feather.png Feather 100% 1–3
File:Chicken.png Chicken 50% 1–2
File:Clever Feather.png Clever Feather 10% 1

Fearow