Hydro Cannon
| Hydro Cannon | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 150 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is hit by a watery blast. The user can't move on the next turn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| waterium_z | Hydro Vortex | 200 |
| Hydro Cannon | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 150 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
The target is hit by a watery blast. The user can't move on the next turn.
| Crystal | Z-Move | Base Power |
|---|---|---|
| waterium_z | Hydro Vortex | 200 |