Return
| Return | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | — | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
A full-power attack that grows more powerful the more the user likes its Trainer.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Breakneck Blitz | 160 |
| Return | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | — | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
A full-power attack that grows more powerful the more the user likes its Trainer.
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Breakneck Blitz | 160 |