Terapagos
| Terapagos (normal) #1024 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
|
ComingSoon
| ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
5 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk1Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 3 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
| Terapagos (terastal) #1024 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
|
ComingSoon
| ||
| EV yield | ||
|
Total: 4
0HP0Atk2Def0Sp.Atk2Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:90 | 150–197 | 290–384 | |
| Attack:65 | 63–128 | 121–251 | |
| Defense:85 | 81–150 | 157–295 | |
| Sp. Atk:65 | 63–128 | 121–251 | |
| Sp. Def:85 | 81–150 | 157–295 | |
| Speed:60 | 58–123 | 112–240 | |
| Total: 450 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:95 | 155–202 | 300–394 | |
| Attack:95 | 90–161 | 175–317 | |
| Defense:110 | 103–178 | 202–350 | |
| Sp. Atk:105 | 99–172 | 193–339 | |
| Sp. Def:110 | 103–178 | 202–350 | |
| Speed:85 | 81–150 | 157–295 | |
| Total: 600 | |||
This Pokémon does not spawn naturally.
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||