Kakuna
| Kakuna #0014 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
ShedSkin
| ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:25 | 27–84 | 49–163 | |
| Defense:50 | 49–112 | 94–218 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:25 | 27–84 | 49–163 | |
| Speed:35 | 36–95 | 67–185 | |
| Total: 205 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Birches | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Flowery | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Flowery | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Forests | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Forests | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Forests | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| #Pixelmon:Redwoods | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Redwoods | Afternoon, Dusk | Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Roofed | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Roofed | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Roofed | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| #Pixelmon:Taigas | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Taigas | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Taigas | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| Byg:Crag Gardens | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| Byg:Crag Gardens | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| Byg:Crag Gardens | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Flowery | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Forests | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Redwoods | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Roofed | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Taigas | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| Byg:Crag Gardens | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| String | 100% | 1–2 |
| Lily Of The Valley | 50% | 1 |
| Shed Shell | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||