Silcoon
| Silcoon #0266 | ||
|---|---|---|
|
Bug
|
||
| Abilities | ||
|
ShedSkin
| ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
16 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:50 | 110–157 | 210–304 | |
| Attack:35 | 36–95 | 67–185 | |
| Defense:55 | 54–117 | 103–229 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:25 | 27–84 | 49–163 | |
| Speed:15 | 18–73 | 31–141 | |
| Total: 205 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:All Forests | Dawn, Morning | Grass, Headbutt, Land, Sweet Scent | — | 40.0 | — | 6 | 11 |
| #Pixelmon:All Forests | Dawn, Day, Dusk, Night | Headbutt | — | 20.0 | — | 7 | 10 |
| #Pixelmon:All Forests | Dawn, Day | Sweet Scent | — | 70.0 | — | 6 | 11 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| String | 100% | 1–2 |
| Cobweb | 50% | 1–2 |
| Shed Shell | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||