Metapod
| Metapod #0011 | ||
|---|---|---|
|
Bug
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:50 | 110–157 | 210–304 | |
| Attack:20 | 22–79 | 40–152 | |
| Defense:55 | 54–117 | 103–229 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:25 | 27–84 | 49–163 | |
| Speed:30 | 31–90 | 58–174 | |
| Total: 205 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| #Flowery (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| #Forests (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| #Jungles (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| #Magical (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| #Roofed (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| Crag Gardens (Byg) | Dawn, Morning | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Flowery (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Forests (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Magical (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Roofed (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| Crag Gardens (Byg) | Dawn, Morning | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Jungles (Pixelmon) | Dawn, Morning | Land, Tree Top | — | 1.0 | — | 7 | 10 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| String | 100% | 1–2 |
| Cornflower | 50% | 1 |
| Shed Shell | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Transfer
| |||||||||||||||||
| |||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||