Cave/Infested Caves (Terralith)
Pokémon spawning in Cave/Infested Caves (Terralith)
Dawn
Contents
- Underground
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| 8.0 | 22–50 | — | Bug | |||
| 1.0 | 36–50 | — | Bug | |||
| 20.0 | 10–35 | — | Bug | |||
| 250.0 | 5–21 | — | Bug | |||
Morning
Contents
- Underground
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| 8.0 | 22–50 | — | Bug | |||
| 1.0 | 36–50 | — | Bug | |||
| 20.0 | 10–35 | — | Bug | |||
| 250.0 | 5–21 | — | Bug | |||
Day
Contents
- Underground
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| 8.0 | 22–50 | — | Bug | |||
| 1.0 | 36–50 | — | Bug | |||
| 20.0 | 10–35 | — | Bug | |||
| 250.0 | 5–21 | — | Bug | |||
Midday
Contents
- Underground
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| 8.0 | 22–50 | — | Bug | |||
| 1.0 | 36–50 | — | Bug | |||
| 20.0 | 10–35 | — | Bug | |||
| 250.0 | 5–21 | — | Bug | |||
Afternoon
Contents
- Underground
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| 8.0 | 22–50 | — | Bug | |||
| 1.0 | 36–50 | — | Bug | |||
| 20.0 | 10–35 | — | Bug | |||
| 250.0 | 5–21 | — | Bug | |||
Dusk
Contents
- Underground
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| 8.0 | 22–50 | — | Bug | |||
| 1.0 | 36–50 | — | Bug | |||
| 20.0 | 10–35 | — | Bug | |||
| 250.0 | 5–21 | — | Bug | |||
Night
Contents
- Underground
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| 8.0 | 22–50 | — | Bug | |||
| 1.0 | 36–50 | — | Bug | |||
| 20.0 | 10–35 | — | Bug | |||
| 250.0 | 5–21 | — | Bug | |||
Midnight
Contents
- Underground
| Pokémon | Rarity | Level range | Requirements | Held item | Type | |
|---|---|---|---|---|---|---|
| 8.0 | 22–50 | — | Bug | |||
| 1.0 | 36–50 | — | Bug | |||
| 20.0 | 10–35 | — | Bug | |||
| 250.0 | 5–21 | — | Bug | |||