Venusaur
| Venusaur #0003 | ||
|---|---|---|
| Venusaur.png | ||
|
GrassPoison
|
||
| Abilities | ||
|
Overgrow Chlorophyll
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
MONSTER, GRASS Hatch time
21 cycles | ||
| Gender ratio | 87.5% ♂ / 12.5% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def2Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Venusaur (mega) #0003 | ||
|---|---|---|
| Venusaur (mega).png | ||
|
GrassPoison
|
||
| Abilities | ||
|
ThickFat
| ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Venusaur (gmax) #0003 | ||
|---|---|---|
| Venusaur (gmax).png | ||
|
GrassPoison
|
||
| Abilities | ||
|
Overgrow Chlorophyll
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Location | Min-Lv | Max-Lv | Rarity | Biomes | Held item(s) | Status |
|---|---|---|---|---|---|---|
| Grass | 32 | 50 | 1.0 | Forests, Birches, Byg:Crag Gardens | — | — |
| Land | — | — | 0.2 | Birches, Forests, Byg:Crag Gardens | — | — |
| Land | 32 | 50 | 1.0 | Forests, Birches, Byg:Crag Gardens, Pixelmon:Ultra Forest | — | — |
No spawn data.
No spawn data.