Peck
| Peck | |||||||
|---|---|---|---|---|---|---|---|
| Type | Flying | ||||||
| Category | Physical | ||||||
| Power | 35 | ||||||
| Accuracy | 100 | ||||||
| PP | 35 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is jabbed with a sharply pointed beak or horn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Flyinium Z | Supersonic Skystrike | 100 |
| Peck | |||||||
|---|---|---|---|---|---|---|---|
| Type | Flying | ||||||
| Category | Physical | ||||||
| Power | 35 | ||||||
| Accuracy | 100 | ||||||
| PP | 35 | ||||||
| Targeting | |||||||
| |||||||
The target is jabbed with a sharply pointed beak or horn.
| Crystal | Z-Move | Base Power |
|---|---|---|
| Flyinium Z | Supersonic Skystrike | 100 |