Butterfree
| Butterfree #0012 | ||
|---|---|---|
| Butterfree.png | ||
|
Bug
|
||
| Abilities | ||
|
CompoundEyes TintedLens
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def2Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:45 | 45–106 | 85–207 | |
| Defense:50 | 49–112 | 94–218 | |
| Sp. Atk:90 | 85–156 | 166–306 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:70 | 67–134 | 130–262 | |
| Total: 395 | |||
| Butterfree (gmax) #0012 | ||
|---|---|---|
| Butterfree (gmax).png | ||
|
Bug
|
||
| Abilities | ||
|
CompoundEyes TintedLens
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Attack:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Defense:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Sp. Atk:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Sp. Def:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Speed:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Total: Expression error: Unrecognized word "n". | |||
| Biome | Time | Location | Condition | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Birches | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Birches | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Birches | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Birches | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Flowery | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Flowery | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Flowery | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Flowery | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Forests | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Forests | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Forests | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Forests | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Jungles | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Jungles | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Jungles | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Jungles | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Jungles | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Jungles | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Jungles | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Jungles | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Magical | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Magical | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Magical | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Magical | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Magical | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Magical | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Magical | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Magical | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Roofed | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Roofed | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Roofed | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Roofed | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| Byg:Crag Gardens | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| Byg:Crag Gardens | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| Byg:Crag Gardens | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| Byg:Crag Gardens | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Dawn | Air | — | 50.0 | silver_powder (5%) | 10 | 50 |
| Pixelmon:Ultra Jungle | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Morning | Air | — | 50.0 | silver_powder (5%) | 10 | 50 |
| Pixelmon:Ultra Jungle | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
No spawn data.
| Drop | Chance | Quantity |
|---|---|---|
| File:String.png String | 100% | 1–3 |
| File:Cornflower.png Cornflower | 50% | 1–2 |
| File:Chorus Flower.png Chorus Flower | 30% | 1 |
| File:Silver Powder.png Silver Powder | 10% | 1 |