Paras

From I-Pixelmon
Revision as of 18:04, 19 May 2025 by NewAdmin (talk | contribs) (Updating Paras)
Jump to navigation Jump to search
Paras #0046
Paras.png
BugGrass
Abilities
EffectSpore, DrySkin
Damp
Hidden Ability
Breeding
Egg Groups
BUG, GRASS
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 1
0HP1Atk0Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 190
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:35
95–142 180–274
Attack:70
67–134 130–262
Defense:55
54–117 103–229
Sp. Atk:45
45–106 85–207
Sp. Def:55
54–117 103–229
Speed:25
27–84 49–163
Total:     285
Biome Time Location Condition Rarity Held item Min Lv Max Lv
#Pixelmon:Mushroom Any Curry 40.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Mushroom Dawn Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Mushroom Dusk Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Mushroom Night Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Any Curry 40.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Dawn Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Dusk Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Roofed Night Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Any Curry 40.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Dawn Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Dusk Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
#Pixelmon:Swamps Night Grass, Land 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
Biomesoplenty:Glowing Grotto Any Underground 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
Terralith:Fungal Caves Any Underground 90.0 big_mushroom (5%) / tiny_mushroom (50%) 10 24
Drop Chance Quantity
File:Crimson Fungus.png Crimson Fungus 100% 1–2
File:Nether Wart.png Nether Wart 50% 1

Paras