Bone Rush
| Bone Rush | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ground | ||||||
| Category | Physical | ||||||
| Power | 25 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
The user strikes the target with a hard bone two to five times in a row.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Groundium Z | Tectonic Rage | 140 |
| Bone Rush | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ground | ||||||
| Category | Physical | ||||||
| Power | 25 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
The user strikes the target with a hard bone two to five times in a row.
| Crystal | Z-Move | Base Power |
|---|---|---|
| Groundium Z | Tectonic Rage | 140 |