Ogerpon
| Ogerpon (Teal) #1017 | ||
|---|---|---|
|
Grass
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
10 cycles | ||
| Gender ratio | 0.0% ♂ / 100.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP3Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 5 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
| Ogerpon (Wellspring) #1017 | ||
|---|---|---|
|
GrassWater
|
||
| Abilities | ||
| EV yield | ||
|
Total: 3
0HP3Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
| Ogerpon (Hearthflame) #1017 | ||
|---|---|---|
|
GrassFire
|
||
| Abilities | ||
| EV yield | ||
|
Total: 3
0HP3Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
| Ogerpon (Cornerstone) #1017 | ||
|---|---|---|
|
GrassRock
|
||
| Abilities | ||
| EV yield | ||
|
Total: 3
0HP3Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:80 | 140–187 | 270–364 | |
| Attack:120 | 112–189 | 220–372 | |
| Defense:84 | 80–149 | 155–293 | |
| Sp. Atk:60 | 58–123 | 112–240 | |
| Sp. Def:96 | 90–162 | 177–320 | |
| Speed:110 | 103–178 | 202–350 | |
| Total: 550 | |||
This Pokémon does not spawn naturally.
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| |
|