Beedrill
| Beedrill #0015 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
Swarm Sniper
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP2Atk0Def0Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:65 | 125–172 | 240–334 | |
| Attack:90 | 85–156 | 166–306 | |
| Defense:40 | 40–101 | 76–196 | |
| Sp. Atk:45 | 45–106 | 85–207 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:75 | 72–139 | 139–273 | |
| Total: 395 | |||
| Beedrill (mega) #0015 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
Adaptability
| ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:65 | 125–172 | 240–334 | |
| Attack:150 | 139–222 | 274–438 | |
| Defense:40 | 40–101 | 76–196 | |
| Sp. Atk:15 | 18–73 | 31–141 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:145 | 135–216 | 265–427 | |
| Total: 495 | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:All Forests | Any | , S, S, c, e, e, e, n, t, t, w | — | 0.3 | — | — | — |
| #Pixelmon:Birches | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Birches | Dawn | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Day | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Birches | Night | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Flowery | Any | , S, S, c, e, e, e, n, t, t, w | — | 0.3 | — | — | — |
| #Pixelmon:Flowery | Dawn | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Day | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Flowery | Night | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Forests | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Forests | Dawn | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Day | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Forests | Night | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Redwoods | Dawn | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Day | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Redwoods | Night | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Roofed | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Dawn | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Day | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Night | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Taigas | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Taigas | Dawn | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Day | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| #Pixelmon:Taigas | Night | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 20.0 | — | 13 | 23 |
| Byg:Crag Gardens | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| Byg:Crag Gardens | Any | , S, S, c, e, e, e, n, t, t, w | — | 0.3 | — | — | — |
| Byg:Crag Gardens | Dawn | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Day | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 5.0 | poison_barb (5%) | 10 | 50 |
| Byg:Crag Gardens | Night | , S, S, c, e, e, e, n, t, t, w | — | 10.0 | — | 18 | 27 |
No spawn data.
| Drop | Chance | Quantity |
|---|---|---|
| File:String.png String | 100% | 1–3 |
| File:Lily Of The Valley.png Lily_Of_The_Valley | 50% | 1–2 |
| File:Honey Bottle.png Honey_Bottle | 30% | 1 |
| File:Quick Claw.png Quick_Claw | 10% | 1 |