Crabhammer
| Crabhammer | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Physical | ||||||
| Power | 100 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is hammered with a large pincer. Critical hits land more easily.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Waterium Z | Hydro Vortex | 180 |
| Crabhammer | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Physical | ||||||
| Power | 100 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
The target is hammered with a large pincer. Critical hits land more easily.
| Crystal | Z-Move | Base Power |
|---|---|---|
| Waterium Z | Hydro Vortex | 180 |