Sky Uppercut
| Sky Uppercut | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fighting | ||||||
| Category | Physical | ||||||
| Power | 85 | ||||||
| Accuracy | 90 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Description
The user attacks the target with an uppercut thrown skyward with force.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Fightinium Z | All-Out Pummeling | 160 |
| Sky Uppercut | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fighting | ||||||
| Category | Physical | ||||||
| Power | 85 | ||||||
| Accuracy | 90 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
The user attacks the target with an uppercut thrown skyward with force.
| Crystal | Z-Move | Base Power |
|---|---|---|
| Fightinium Z | All-Out Pummeling | 160 |