Sonic Boom
| Sonic Boom | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Special | ||||||
| Power | — | ||||||
| Accuracy | 90 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
The target is hit with a destructive shock wave that always inflicts 20 HP damage.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 100 |
| Sonic Boom | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Special | ||||||
| Power | — | ||||||
| Accuracy | 90 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
The target is hit with a destructive shock wave that always inflicts 20 HP damage.
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 100 |